Talisman:
Gain 2 Druidic Prowess when you Heavy Stun a Rare or Unique Enemy
Bonded
Talisman:
40% increased Stun Buildup
Modifiers that can roll on a Talismans, grouped by how they're obtained. Click one to see its tiers.
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | Adds (112-124) to (168-189) Cold Damage | 81 |
| T2 | Adds (84-107) to (126-161) Cold Damage Entombing | 75 |
| T3 | Adds (60-80) to (92-121) Cold Damage Polar | 65 |
| T4 | Adds (46-57) to (70-88) Cold Damage Glaciated | 60 |
| T5 | Adds (32-43) to (49-66) Cold Damage Frozen | 54 |
| T6 | Adds (25-30) to (38-46) Cold Damage Freezing | 46 |
| T7 | Adds (16-23) to (25-35) Cold Damage Frigid | 33 |
| T8 | Adds (10-14) to (15-23) Cold Damage Icy | 16 |
| T9 | Adds (5-8) to (9-14) Cold Damage Chilled | 8 |
| T10 | Adds (2-3) to (4-6) Cold Damage Frosted | 1 |
| T1 | Adds (135-156) to (205-236) Fire Damage | 81 |
| T2 | Adds (102-130) to (155-198) Fire Damage Cremating | 75 |
| T3 | Adds (73-97) to (112-149) Fire Damage Blasting | 65 |
| T4 | Adds (56-70) to (84-107) Fire Damage Incinerating | 60 |
| T5 | Adds (39-53) to (59-80) Fire Damage Scorching | 54 |
| T6 | Adds (30-37) to (45-56) Fire Damage Flaming | 46 |
| T7 | Adds (19-27) to (30-42) Fire Damage Burning | 33 |
| T8 | Adds (11-17) to (19-28) Fire Damage Smoking | 16 |
| T9 | Adds (6-9) to (10-16) Fire Damage Smouldering | 8 |
| T10 | Adds (2-4) to (5-7) Fire Damage Heated | 1 |
| T1 | Adds (1-19) to (310-358) Lightning Damage | 81 |
| T2 | Adds (1-16) to (239-300) Lightning Damage Electrocuting | 75 |
| T3 | Adds (1-13) to (168-231) Lightning Damage Discharging | 65 |
| T4 | Adds (1-8) to (128-162) Lightning Damage Shocking | 60 |
| T5 | Adds (1-6) to (93-122) Lightning Damage Arcing | 54 |
| T6 | Adds (1-4) to (80-88) Lightning Damage Sparking | 46 |
| T7 | Adds (1-4) to (53-76) Lightning Damage Crackling | 33 |
| T8 | Adds (1-3) to (31-43) Lightning Damage Snapping | 16 |
| T9 | Adds (1-2) to (19-27) Lightning Damage Buzzing | 8 |
| T10 | Adds 1 to (7-10) Lightning Damage Humming | 1 |
| T1 | Adds (37-55) to (63-94) Physical Damage | 75 |
| T2 | Adds (29-44) to (50-75) Physical Damage Tempered | 65 |
| T3 | Adds (23-35) to (39-59) Physical Damage Razor-sharp | 60 |
| T4 | Adds (19-29) to (33-49) Physical Damage Annealed | 54 |
| T5 | Adds (14-21) to (25-37) Physical Damage Gleaming | 46 |
| T6 | Adds (11-17) to (20-30) Physical Damage Honed | 33 |
| T7 | Adds (8-12) to (15-22) Physical Damage Polished | 16 |
| T8 | Adds (5-8) to (10-15) Physical Damage Burnished | 8 |
| T9 | Adds (2-3) to (5-7) Physical Damage Glinting | 1 |
| T1 | (120-139)% increased Elemental Damage with Attacks | 81 |
| T2 | (100-119)% increased Elemental Damage with Attacks Overpowering | 60 |
| T3 | (86-99)% increased Elemental Damage with Attacks Unleashed | 46 |
| T4 | (72-85)% increased Elemental Damage with Attacks Empowering | 33 |
| T5 | (48-71)% increased Elemental Damage with Attacks Infusing | 16 |
| T6 | (34-47)% increased Elemental Damage with Attacks Catalysing | 4 |
| T1 | (170-179)% increased Physical Damage | 82 |
| T2 | (155-169)% increased Physical Damage Tyrannical | 75 |
| T3 | (135-154)% increased Physical Damage Cruel | 60 |
| T4 | (110-134)% increased Physical Damage Bloodthirsty | 46 |
| T5 | (85-109)% increased Physical Damage Vicious | 33 |
| T6 | (65-84)% increased Physical Damage Wicked | 16 |
| T7 | (50-64)% increased Physical Damage Serrated | 8 |
| T8 | (40-49)% increased Physical Damage Heavy | 1 |
| T1 | (75-79)% increased Physical Damage +(175-200) to Accuracy Rating | 81 |
| T2 | (65-74)% increased Physical Damage +(150-174) to Accuracy Rating Emperor's | 70 |
| T3 | (55-64)% increased Physical Damage +(124-149) to Accuracy Rating Conqueror's | 65 |
| T4 | (45-54)% increased Physical Damage +(98-123) to Accuracy Rating Champion's | 54 |
| T5 | (35-44)% increased Physical Damage +(73-97) to Accuracy Rating Mercenary's | 38 |
| T6 | (25-34)% increased Physical Damage +(47-72) to Accuracy Rating Reaver's | 23 |
| T7 | (20-24)% increased Physical Damage +(21-46) to Accuracy Rating Journeyman's | 14 |
| T8 | (15-19)% increased Physical Damage +(16-20) to Accuracy Rating Squire's | 8 |
| T1 | +(451-550) to Accuracy Rating | 76 |
| T2 | +(347-450) to Accuracy Rating Ranger's | 67 |
| T3 | +(237-346) to Accuracy Rating Hunter's | 58 |
| T4 | +(168-236) to Accuracy Rating Steady | 48 |
| T5 | +(124-167) to Accuracy Rating Consistent | 36 |
| T6 | +(85-123) to Accuracy Rating Deliberate | 26 |
| T7 | +(61-84) to Accuracy Rating Focused | 18 |
| T8 | +(33-60) to Accuracy Rating Reliable | 13 |
| T9 | +(11-32) to Accuracy Rating Precise | 8 |
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | Causes (71-80)% increased Stun Buildup | 74 |
| T2 | Causes (61-70)% increased Stun Buildup of the Gladiator | 58 |
| T3 | Causes (51-60)% increased Stun Buildup of the Combatant | 44 |
| T4 | Causes (41-50)% increased Stun Buildup of the Boxer | 30 |
| T5 | Causes (31-40)% increased Stun Buildup of the Brawler | 20 |
| T6 | Causes (21-30)% increased Stun Buildup of the Pugilist | 5 |
| T1 | Gain (69-84) Life per enemy killed | 77 |
| T2 | Gain (54-68) Life per enemy killed of Glory | 66 |
| T3 | Gain (41-53) Life per enemy killed of Valour | 55 |
| T4 | Gain (29-40) Life per enemy killed of Vanquishing | 44 |
| T5 | Gain (19-28) Life per enemy killed of Conquest | 33 |
| T6 | Gain (10-18) Life per enemy killed of Triumph | 22 |
| T7 | Gain (7-9) Life per enemy killed of Victory | 11 |
| T8 | Gain (4-6) Life per enemy killed of Success | 1 |
| T1 | Gain (36-45) Mana per enemy killed | 78 |
| T2 | Gain (28-35) Mana per enemy killed of Devouring | 67 |
| T3 | Gain (21-27) Mana per enemy killed of Siphoning | 56 |
| T4 | Gain (15-20) Mana per enemy killed of Consumption | 45 |
| T5 | Gain (10-14) Mana per enemy killed of Enveloping | 34 |
| T6 | Gain (6-9) Mana per enemy killed of Infusion | 23 |
| T7 | Gain (4-5) Mana per enemy killed of Osmosis | 12 |
| T8 | Gain (2-3) Mana per enemy killed of Absorption | 1 |
| T1 | Grants 5 Life per Enemy Hit | 40 |
| T2 | Grants 4 Life per Enemy Hit of Regrowth | 30 |
| T3 | Grants 3 Life per Enemy Hit of Restoration | 20 |
| T4 | Grants 2 Life per Enemy Hit of Rejuvenation | 8 |
| T1 | (26-28)% increased Attack Speed | 77 |
| T2 | (23-25)% increased Attack Speed of Infamy | 60 |
| T3 | (20-22)% increased Attack Speed of Fame | 45 |
| T4 | (17-19)% increased Attack Speed of Acclaim | 37 |
| T5 | (14-16)% increased Attack Speed of Renown | 30 |
| T6 | (11-13)% increased Attack Speed of Mastery | 22 |
| T7 | (8-10)% increased Attack Speed of Ease | 11 |
| T8 | (5-7)% increased Attack Speed of Skill | 1 |
| T1 | 15% increased Light Radius +(41-60) to Accuracy Rating | 30 |
| T2 | 10% increased Light Radius +(21-40) to Accuracy Rating of Light | 15 |
| T3 | 5% increased Light Radius +(10-20) to Accuracy Rating of Shining | 8 |
| T1 | (27-30)% increased Stun Duration | 71 |
| T2 | (23-26)% increased Stun Duration of Staggering | 58 |
| T3 | (20-22)% increased Stun Duration of Slamming | 44 |
| T4 | (17-19)% increased Stun Duration of Stunning | 30 |
| T5 | (14-16)% increased Stun Duration of Dazing | 18 |
| T6 | (11-13)% increased Stun Duration of Impact | 5 |
| T1 | Leeches (9-9.9)% of Physical Damage as Life | 65 |
| T2 | Leeches (8-8.9)% of Physical Damage as Life of the Lamprey | 54 |
| T3 | Leeches (7-7.9)% of Physical Damage as Life of the Remora | 38 |
| T4 | Leeches (6-6.9)% of Physical Damage as Life of the Locust | 21 |
| T1 | Leeches (8-8.9)% of Physical Damage as Mana | 65 |
| T2 | Leeches (7-7.9)% of Physical Damage as Mana of the Drought | 54 |
| T3 | Leeches (6-6.9)% of Physical Damage as Mana of the Arid | 38 |
| T4 | Leeches (5-5.9)% of Physical Damage as Mana of the Parched | 21 |
| T1 | 35% reduced Attribute Requirements | 60 |
| T2 | 30% reduced Attribute Requirements of the Skilled | 52 |
| T3 | 25% reduced Attribute Requirements of the Talented | 40 |
| T4 | 20% reduced Attribute Requirements of the Apt | 32 |
| T5 | 15% reduced Attribute Requirements of the Worthy | 24 |
| T1 | +(23-25)% to Critical Damage Bonus | 73 |
| T2 | +(20-22)% to Critical Damage Bonus of Ferocity | 59 |
| T3 | +(17-19)% to Critical Damage Bonus of Fury | 44 |
| T4 | +(14-16)% to Critical Damage Bonus of Rage | 30 |
| T5 | +(12-13)% to Critical Damage Bonus of Anger | 21 |
| T6 | +(10-11)% to Critical Damage Bonus of Ire | 8 |
| T1 | +(4.41-5)% to Critical Hit Chance | 73 |
| T2 | +(3.81-4.4)% to Critical Hit Chance of Ruin | 59 |
| T3 | +(3.11-3.8)% to Critical Hit Chance of Calamity | 44 |
| T4 | +(2.11-2.7)% to Critical Hit Chance of Disaster | 30 |
| T5 | +(1.51-2.1)% to Critical Hit Chance of Havoc | 20 |
| T6 | +(1.01-1.5)% to Critical Hit Chance of Menace | 1 |
| T1 | +(31-33) to Intelligence | 74 |
| T2 | +(28-30) to Intelligence of the Savant | 66 |
| T3 | +(25-27) to Intelligence of the Sage | 55 |
| T4 | +(21-24) to Intelligence of the Philosopher | 44 |
| T5 | +(17-20) to Intelligence of the Augur | 33 |
| T6 | +(13-16) to Intelligence of the Prodigy | 22 |
| T7 | +(9-12) to Intelligence of the Student | 11 |
| T8 | +(5-8) to Intelligence of the Pupil | 1 |
| T1 | +5 to Level of all Melee Skills | 81 |
| T2 | +4 to Level of all Melee Skills of Battle | 55 |
| T3 | +3 to Level of all Melee Skills of Conflict | 36 |
| T4 | +2 to Level of all Melee Skills of Dueling | 18 |
| T1 | +(31-33) to Strength | 74 |
| T2 | +(28-30) to Strength of the Leviathan | 66 |
| T3 | +(25-27) to Strength of the Goliath | 55 |
| T4 | +(21-24) to Strength of the Gorilla | 44 |
| T5 | +(17-20) to Strength of the Lion | 33 |
| T6 | +(13-16) to Strength of the Bear | 22 |
| T7 | +(9-12) to Strength of the Wrestler | 11 |
| T8 | +(5-8) to Strength of the Brute | 1 |
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | Attacks with this Weapon Penetrate (15-25)% Cold Resistance | 65 |
| T1 | Attacks with this Weapon Penetrate (15-25)% Fire Resistance | 65 |
| T1 | Attacks with this Weapon Penetrate (15-25)% Lightning Resistance | 65 |
| T1 | Companions deal (40-59)% increased Damage (40-59)% increased Damage while your Companion is in your Presence | 65 |
| T1 | Empowered Attacks deal (86-99)% increased Damage | 65 |
| T2 | Empowered Attacks deal (41-59)% increased Damage Kurgal's | 65 |
| T1 | (86-99)% increased Damage while you have a Totem | 65 |
| T2 | (41-59)% increased Damage while you have a Totem Ulaman's | 65 |
| T1 | Melee Attack Skills have +1 to maximum number of Summoned Totems | 65 |
| T1 | Minions deal (60-79)% increased Damage if you've Hit Recently | 65 |
| T2 | Minions deal (15-25)% increased Damage if you've Hit Recently Amanamu's | 65 |
| T1 | Warcries Empower (1-2) additional Attacks | 65 |
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | Gain (3-6) Rage on Melee Hit | 65 |
| T1 | (12-18)% increased Attack Speed Companions have (12-18)% increased Attack Speed | 65 |
| T1 | (8-15)% increased Cost Efficiency of Attacks | 65 |
| T2 | (8-15)% increased Cost Efficiency of Attacks of Kurgal | 65 |
| T1 | (39-51)% increased Critical Hit Chance against Marked Enemies | 65 |
| T1 | (5-10)% increased Spirit Reservation Efficiency of Skills | 65 |
| T2 | (6-12)% increased Spirit Reservation Efficiency of Skills of Amanamu | 65 |
| T3 | (4-8)% increased Spirit Reservation Efficiency of Skills of Amanamu | 65 |
| T1 | (25-31)% increased Totem Placement speed | 65 |
| T2 | (17-25)% increased Totem Placement speed of Ulaman | 65 |
| T1 | (25-31)% increased Warcry Cooldown Recovery Rate | 65 |
| T2 | (17-25)% increased Warcry Cooldown Recovery Rate of Kurgal | 65 |
| T1 | (15-20)% of Skill Mana Costs Converted to Life Costs | 65 |
| T2 | (10-14)% of Skill Mana Costs Converted to Life Costs of Ulaman | 65 |
| T1 | Skills which create Fissures have a (25-31)% chance to create an additional Fissure | 65 |
| T2 | Skills which create Fissures have a (15-25)% chance to create an additional Fissure of Amanamu | 65 |
| Tier | Modifier | iLvl |
|---|---|---|
| T1 | Adds (10-16) to (17-25) Chaos damage | 1 |
| T1 | Adds (11-17) to (18-26) Cold Damage | 1 |
| T1 | Adds (13-20) to (21-31) Fire Damage | 1 |
| T1 | Adds (1-3) to (41-61) Lightning Damage | 1 |
| T1 | (6-8)% increased Attack Speed | 1 |
| T1 | (40-50)% increased Elemental Damage with Attacks | 1 |
| T1 | (15-25)% increased Physical Damage | 1 |
| T1 | (20-10)% reduced Attribute Requirements | 1 |
| T1 | +(5-10)% to Critical Damage Bonus | 1 |
The endgame base of each implicit archetype — what matters once you're crafting.
Socketables that fit this item, and what each grants here.