Apocalypse
Spell
Build Pin
Buff, AoE, Trigger, Lightning, Cold, Fire, Duration, Conditional, Storm
Level:
Quality: %
Cost: 55 Mana
Requires: Level 90
Build Glory by Hitting enemies with Elemental damage. When you have maximum Glory, you may become the walking Apocalypse for a duration, Triggering one of multiple powerful Elemental Skills at an interval while this Buff lasts.
Requires 100 Glory to use
Duration of the Apocalypse is 12 seconds
Triggers one of three disasters every 0.75 seconds

Additional Effects From Quality:
(0—15)% increased frequency of Triggers
Hailstorm
Deals 128 to 192 Cold Damage
Hailstorm radius is 2 metres
Hail impact radius is 0.8 metres
Hailstorm creates 9 chunks of ice
Meteor
Deals 902 to 1352 Fire Damage
Explosion radius is 1.6 metres
Meteor lands after 2 seconds
Crash Lightning
Deals 59 to 335 Lightning Damage
Crash Lightning radius is 1.6 metres
Pulses 3 times before final strike
Final strike occurs after 3 seconds
Final Strike
Deals 228 to 1293 Lightning Damage
Crash Lightning radius is 1.6 metres
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level ApocalypseMana HailstormDeals _ to _ Cold Damage MeteorDeals _ to _ Fire Damage Crash LightningDeals _ to _ Lightning Damage
40 90 216 2724 / 4085 19225 / 28838 1262 / 7149
39 90 203 2312 / 3468 16321 / 24482 1071 / 6069
38 90 191 1966 / 2949 13876 / 20815 911 / 5160
37 90 179 1674 / 2511 11815 / 17723 775 / 4394
36 90 168 1427 / 2141 10074 / 15111 661 / 3746
35 90 158 1219 / 1828 8602 / 12902 564 / 3199
34 90 148 1042 / 1563 7354 / 11031 483 / 2735
33 90 138 892 / 1338 6295 / 9443 413 / 2341
32 90 130 764 / 1146 5395 / 8093 354 / 2006
31 90 121 656 / 984 4629 / 6944 304 / 1721
30 90 113 563 / 845 3976 / 5964 261 / 1479
29 90 106 484 / 726 3419 / 5128 224 / 1271
28 90 99 417 / 625 2942 / 4413 193 / 1094
27 90 92 359 / 538 2534 / 3800 166 / 942
26 90 86 309 / 464 2184 / 3275 143 / 812
25 90 80 267 / 400 1883 / 2825 124 / 700
24 90 74 230 / 345 1625 / 2437 107 / 604
23 90 69 199 / 298 1402 / 2103 92 / 521
22 90 64 171 / 257 1210 / 1815 79 / 450
21 90 60 148 / 222 1045 / 1567 69 / 388
20 90 55 128 / 192 902 / 1352 59 / 335
19 84 51 110 / 165 778 / 1167 51 / 289
18 78 47 95 / 142 670 / 1006 44 / 249
17 72 43 82 / 123 577 / 866 38 / 215
16 66 40 70 / 105 496 / 745 33 / 185
15 64 37 60 / 91 426 / 639 28 / 158
14 58 34 52 / 78 365 / 548 24 / 136
13 52 31 44 / 66 312 / 468 20 / 116
12 46 28 38 / 56 265 / 398 17 / 99
11 41 26 32 / 48 225 / 337 15 / 84
10 36 23 27 / 40 189 / 284 12 / 70
9 31 21 22 / 34 159 / 238 10 / 59
8 26 19 19 / 28 131 / 197 9 / 49
7 22 17 15 / 23 108 / 162 7 / 40
6 18 15 12 / 19 87 / 131 6 / 32
5 14 13 10 / 15 69 / 103 5 / 26
4 10 12 8 / 11 53 / 80 3 / 20
3 6 10 6 / 8 39 / 59 3 / 15
2 3 9 4 / 6 27 / 41 2 / 10
1 0 8 3 / 4 19 / 28 1 / 7
Recommended Supports 15

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.

Granted by 1

Items and passives that grant this skill — hover any card for its full tooltip.