Detonate Living
Spell
Build Pin
AoE, Physical, Repeatable
Level:
Quality: %
Cost: 59 Ward
Requires: Level 90
Hit an enemy under the Culling Strike Threshold, causing them to violently explode, damaging surrounding enemies. Highlights enemies under the Culling Strike Threshold.
Deals 30 to 46 Physical Damage
Culling Strike

Additional Effects From Quality:
Deals Physical damage equal to (0—2)% of Corpse's maximum Life
Explosion
Deals 177 to 265 Physical Damage
Deals Physical damage equal to 14.2% of Corpse's maximum Life
Explosion radius is 2.6 metres

Additional Effects From Quality:
Deals Physical damage equal to (0—2)% of Corpse's maximum Life
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Ward Deals _ to _ Physical Damage Deals Physical damage equal to _% of Corpse's maximum Life
40 90 184 274 / 410 20.2
39 90 175 245 / 367 20
38 90 166 219 / 329 19.8
37 90 158 196 / 294 19.6
36 90 150 176 / 264 19.4
35 90 142 157 / 236 19.2
34 90 135 141 / 212 19
33 90 128 127 / 190 18.8
32 90 121 114 / 170 18.6
31 90 114 102 / 153 18.4
30 90 108 91 / 137 18.2
29 90 102 82 / 123 17.8
28 90 97 74 / 110 17.4
27 90 91 66 / 99 17
26 90 86 59 / 89 16.6
25 90 81 53 / 80 16.2
24 90 76 48 / 71 15.8
23 90 72 43 / 64 15.4
22 90 67 38 / 57 15
21 90 63 34 / 51 14.6
20 90 59 30 / 46 14.2
19 84 55 27 / 41 13.8
18 78 52 24 / 36 13.4
17 72 48 21 / 32 13
16 66 45 19 / 29 12.6
15 64 42 17 / 25 12.2
14 58 39 15 / 22 11.8
13 52 36 13 / 20 11.4
12 46 33 11 / 17 11
11 41 31 10 / 15 10.6
10 36 28 9 / 13 10.2
9 31 26 7 / 11 9.8
8 26 23 6 / 9 9.4
7 22 21 5 / 8 9
6 18 19 4 / 7 8.6
5 14 17 4 / 5 8.2
4 10 15 3 / 4 7.8
3 6 14 2 / 3 7.4
2 3 12 2 / 2 7
1 0 11 1 / 2 6.6
Recommended Supports 15

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.