Elemental Expression
Spell
Build Pin
AoE, Projectile, Trigger, Lightning, Cold, Fire, Chaining
Level:
Quality: %
Cost: 39 Mana
Requires: Level 90
Create a fiery explosion, an arcing bolt of lightning, or an icy wave of projectiles. The chance for an explosion is proportional to your Strength, for a bolt proportional to your Dexterity, and for a wave proportional to your Intelligence.
Triggers Fiery Explosion, Arcing Bolt, or Icy Wave on Melee Critical Hit

Additional Effects From Quality:
(0—20)% increased Cooldown Recovery Rate
Fiery Explosion
Deals 244 to 366 Fire Damage
Explosion radius is 3.6 metres

Additional Effects From Quality:
(0—20)% increased Cooldown Recovery Rate
Icy Wave
Deals 200 to 300 Cold Damage
Pierces all Targets
Fires 3 Projectiles

Additional Effects From Quality:
(0—20)% increased Cooldown Recovery Rate
Arcing Bolt
Deals 84 to 477 Lightning Damage
Chains 7 times

Additional Effects From Quality:
(0—20)% increased Cooldown Recovery Rate
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Mana Deals _ to _ Fire Damage Deals _ to _ Cold Damage Deals _ to _ Lightning Damage
40 90 239 3269 / 4903 2680 / 4020 1128 / 6390
39 90 220 2854 / 4280 2340 / 3510 985 / 5579
38 90 202 2494 / 3741 2045 / 3067 860 / 4875
37 90 186 2181 / 3272 1789 / 2683 753 / 4265
36 90 170 1910 / 2865 1566 / 2349 659 / 3734
35 90 156 1674 / 2510 1372 / 2058 577 / 3272
34 90 143 1468 / 2201 1203 / 1805 506 / 2869
33 90 131 1288 / 1932 1056 / 1584 444 / 2518
32 90 120 1131 / 1697 928 / 1391 390 / 2211
31 90 110 994 / 1491 815 / 1223 343 / 1943
30 90 101 874 / 1311 717 / 1075 302 / 1709
29 90 92 769 / 1153 630 / 946 265 / 1503
28 90 84 677 / 1015 555 / 832 233 / 1323
27 90 77 596 / 894 488 / 733 206 / 1165
26 90 70 525 / 787 430 / 645 181 / 1025
25 90 64 462 / 693 379 / 568 159 / 903
24 90 58 407 / 610 334 / 500 140 / 795
23 90 53 358 / 537 294 / 441 124 / 700
22 90 48 315 / 473 259 / 388 109 / 616
21 90 43 277 / 416 227 / 341 96 / 542
20 90 39 244 / 366 200 / 300 84 / 477
19 84 36 214 / 321 176 / 264 74 / 419
18 78 32 188 / 282 154 / 231 65 / 368
17 72 29 165 / 247 135 / 203 57 / 322
16 66 26 144 / 216 118 / 177 50 / 282
15 64 23 126 / 189 103 / 155 43 / 246
14 58 21 110 / 165 90 / 135 38 / 214
13 52 19 95 / 143 78 / 117 33 / 186
12 46 17 82 / 124 68 / 101 28 / 161
11 41 15 71 / 106 58 / 87 24 / 139
10 36 13 61 / 91 50 / 75 21 / 119
9 31 12 52 / 78 42 / 64 18 / 101
8 26 10 44 / 66 36 / 54 15 / 86
7 22 9 37 / 55 30 / 45 13 / 72
6 18 8 30 / 45 25 / 37 10 / 59
5 14 7 25 / 37 20 / 30 8 / 48
4 10 6 19 / 29 16 / 24 7 / 38
3 6 5 15 / 22 12 / 18 5 / 29
2 3 4 11 / 16 9 / 14 4 / 21
1 0 3 8 / 12 7 / 10 3 / 16
Recommended Supports 14

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.

Granted by 1

Items and passives that grant this skill — hover any card for its full tooltip.