Elemental Storm
Spell
Build Pin
AoE, Trigger, Lightning, Cold, Fire, Duration, Orb
Level:
Quality: %
Cost: 55 Mana
Requires: Level 90
Create a stationary Fire, Cold or Lightning storm at a target location for a duration, based on the highest Elemental Damage type for the Hit that Triggered the storm. Hits which do not deal Elemental Damage will not Trigger the storm.
Cannot deal Critical Hits
Storm radius is 1.8 metres
Storm duration is 5 seconds
Enemies inside the storm are Hindered
Deals Damage every 0.25 seconds

Additional Effects From Quality:
(0—10)% increased Cooldown Recovery Rate
Fire
Deals 58 to 88 Fire Damage
Cannot deal Critical Hits
Storm radius is 1.8 metres
Storm duration is 5 seconds
Enemies inside the storm are Hindered
Deals Damage every 0.25 seconds

Additional Effects From Quality:
(0—10)% increased Cooldown Recovery Rate
Lightning
Deals 17 to 95 Lightning Damage
Cannot deal Critical Hits
Storm radius is 1.8 metres
Storm duration is 5 seconds
Enemies inside the storm are Hindered
Deals Damage every 0.25 seconds

Additional Effects From Quality:
(0—10)% increased Cooldown Recovery Rate
Cold
Deals 45 to 67 Cold Damage
Cannot deal Critical Hits
Storm radius is 1.8 metres
Storm duration is 5 seconds
Enemies inside the storm are Hindered
Deals Damage every 0.25 seconds

Additional Effects From Quality:
(0—10)% increased Cooldown Recovery Rate
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Mana Deals _ to _ Fire Damage Deals _ to _ Lightning Damage Deals _ to _ Cold Damage
40 90 216 1020 / 1530 292 / 1656 779 / 1169
39 90 203 876 / 1315 251 / 1422 669 / 1004
38 90 191 754 / 1131 216 / 1223 576 / 864
37 90 179 649 / 974 186 / 1054 496 / 744
36 90 168 560 / 840 160 / 908 428 / 641
35 90 158 483 / 725 138 / 784 369 / 554
34 90 148 418 / 626 120 / 678 319 / 478
33 90 138 361 / 542 103 / 586 276 / 414
32 90 130 313 / 469 90 / 508 239 / 358
31 90 121 271 / 407 78 / 440 207 / 311
30 90 113 235 / 353 67 / 382 180 / 270
29 90 106 204 / 306 59 / 332 156 / 234
28 90 99 178 / 266 51 / 288 136 / 203
27 90 92 154 / 232 44 / 250 118 / 177
26 90 86 134 / 201 38 / 218 103 / 154
25 90 80 117 / 175 33 / 190 89 / 134
24 90 74 102 / 153 29 / 165 78 / 117
23 90 69 89 / 133 25 / 144 68 / 101
22 90 64 77 / 116 22 / 125 59 / 88
21 90 60 67 / 101 19 / 109 51 / 77
20 90 55 58 / 88 17 / 95 45 / 67
19 84 51 51 / 76 15 / 82 39 / 58
18 78 47 44 / 66 13 / 72 34 / 51
17 72 43 38 / 58 11 / 62 29 / 44
16 66 40 33 / 50 10 / 54 25 / 38
15 64 37 29 / 43 8 / 47 22 / 33
14 58 34 25 / 37 7 / 40 19 / 28
13 52 31 21 / 32 6 / 35 16 / 25
12 46 28 18 / 28 5 / 30 14 / 21
11 41 26 16 / 24 5 / 26 12 / 18
10 36 23 13 / 20 4 / 22 10 / 15
9 31 21 11 / 17 3 / 18 9 / 13
8 26 19 9 / 14 3 / 15 7 / 11
7 22 17 8 / 12 2 / 13 6 / 9
6 18 15 6 / 10 2 / 11 5 / 7
5 14 13 5 / 8 1 / 8 4 / 6
4 10 12 4 / 6 1 / 7 3 / 5
3 6 10 3 / 5 1 / 5 2 / 4
2 3 9 2 / 3 1 / 4 2 / 3
1 0 8 2 / 3 1 / 3 1 / 2
Recommended Supports 14

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.

Granted by 1

Items and passives that grant this skill — hover any card for its full tooltip.