Elemental Sundering
Attack
Trade Build Pin
AoE, Melee, Lightning, Cold, Fire, Nova, Payoff
Tier: 11
Level:
Quality: %
Cost: 50 Mana
Requires: Level 90, 157 Dex
Requires: Spears
Plunge your Spear into the ground to emit a pulse that Consumes Freeze, Shock and Ignite on a number of nearby enemies, Allies and Corpses. The pulse itself deals no damage, but each Ailment Consumed causes an explosion of the corresponding elemental damage type.
Pulse
Pulse radius is 5 metres
Consumes up to 20 Ailments

Additional Effects From Quality:
(0—0.2) metres to Pulse radius
(0—20)% more Critical Hit Chance
Cold
Deals 1429% of Base Damage
Converts 100% of Physical damage to Cold damage
Cannot inflict Freeze, Shock or Ignite
Explosion radius is 1.6 metres
50% more damage with Hits for pulses originating from a Unique enemy

Additional Effects From Quality:
(0—0.2) metres to Explosion radius
Fire
Deals 510% of Base Damage
Converts 100% of Physical damage to Fire damage
Cannot inflict Freeze, Shock or Ignite
Explosion radius is 1.6 metres

Additional Effects From Quality:
(0—0.2) metres to Explosion radius
Lightning
Deals 572% of Base Damage
Converts 100% of Physical damage to Lightning damage
Cannot inflict Freeze, Shock or Ignite
Explosion radius is 1.6 metres

Additional Effects From Quality:
(0—0.2) metres to Explosion radius
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Dex Mana Base Damage Base Damage Base Damage
40 90 157 195 6334% 2262% 2534%
39 90 157 184 5880% 2100% 2352%
38 90 157 172 5458% 1949% 2183%
37 90 157 162 5066% 1809% 2027%
36 90 157 152 4703% 1680% 1881%
35 90 157 142 4366% 1559% 1746%
34 90 157 133 4052% 1447% 1621%
33 90 157 125 3762% 1343% 1505%
32 90 157 117 3492% 1247% 1397%
31 90 157 109 3241% 1158% 1296%
30 90 157 102 3009% 1075% 1203%
29 90 157 96 2793% 997% 1117%
28 90 157 89 2592% 926% 1037%
27 90 157 83 2406% 859% 963%
26 90 157 78 2234% 798% 893%
25 90 157 72 2073% 741% 829%
24 90 157 67 1925% 687% 770%
23 90 157 62 1787% 638% 715%
22 90 157 58 1658% 592% 663%
21 90 157 54 1539% 550% 616%
20 90 157 50 1429% 510% 572%
19 84 147 46 1326% 474% 531%
18 78 137 42 1233% 440% 493%
17 72 126 39 1147% 410% 459%
16 66 116 36 1069% 382% 428%
15 64 113 33 997% 356% 399%
14 58 103 30 932% 333% 373%
13 52 92 28 872% 311% 349%
12 46 82 25 816% 292% 326%
11 41 74 23 765% 273% 306%
10 36 65 21 719% 257% 287%
9 31 57 19 676% 241% 270%
8 26 48 17 636% 227% 254%
7 22 41 15 594% 212% 238%
6 18 35 14 550% 196% 220%
5 14 28 12 508% 181% 203%
4 10 21 11 467% 167% 187%
3 6 14 9 426% 152% 171%
2 3 9 8 386% 138% 154%
1 0 4 7 350% 125% 140%
Recommended Supports 15

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.