Entangle
Spell
Trade Build Pin
AoE, Sustained, Physical, Duration, Repeatable, Plant
Tier: 1
Level:
Quality: %
Cost: 95 Mana
Requires: Level 90, 86 Str, 86 Int
Conjures a rootbound fissure that crawls forward, damaging enemies in its path. While the fissure persists, vines lash out from it and attach to nearby enemies, damaging and Slowing them.
Fissures
Deals 111 to 167 Physical Damage
Fissure length is 8 metres
Attaches Vines to enemies within 1.5 metres
Limit 8 Fissures
Fissure duration is 8 seconds
Attaches a Vine every 0.1 seconds
Overgrown fissures expire 25% slower

Additional Effects From Quality:
(0—20)% chance to create an additional Fissure
(0—4) to Fissure Limit
Vines
Deals 29 to 43 Physical Damage
Vines can stretch to a 2 metre length before breaking
Each attached Vine Slows enemy by 15%
Vines remain attached for up to 1 second
Can attach up to 3 Vines to each enemy
Overgrown fissures can attach up to 3 additional Vines

Additional Effects From Quality:
(0—20)% chance to create an additional Fissure
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Str Int Mana Deals _ to _ Physical Damage Limit _ Fissures
40 90 86 86 577 1494 / 2241 13
39 90 86 86 530 1305 / 1957 13
38 90 86 86 487 1140 / 1710 13
37 90 86 86 448 997 / 1496 13
36 90 86 86 411 873 / 1310 12
35 90 86 86 377 765 / 1148 12
34 90 86 86 346 671 / 1006 12
33 90 86 86 317 589 / 883 12
32 90 86 86 290 517 / 776 11
31 90 86 86 266 454 / 682 11
30 90 86 86 243 400 / 599 11
29 90 86 86 222 351 / 527 11
28 90 86 86 203 309 / 464 10
27 90 86 86 185 272 / 408 10
26 90 86 86 169 240 / 360 10
25 90 86 86 154 211 / 317 10
24 90 86 86 140 186 / 279 9
23 90 86 86 127 164 / 246 9
22 90 86 86 116 144 / 216 9
21 90 86 86 105 127 / 190 9
20 90 86 86 95 111 / 167 8
19 84 80 80 86 98 / 147 8
18 78 75 75 78 86 / 129 8
17 72 70 70 70 75 / 113 8
16 66 64 64 63 66 / 99 7
15 64 62 62 57 58 / 86 7
14 58 57 57 51 50 / 75 7
13 52 51 51 46 44 / 65 7
12 46 46 46 41 38 / 57 6
11 41 41 41 36 32 / 49 6
10 36 37 37 32 28 / 42 6
9 31 32 32 29 24 / 36 6
8 26 28 28 25 20 / 30 5
7 22 24 24 22 17 / 25 5
6 18 20 20 19 14 / 21 5
5 14 17 17 17 11 / 17 5
4 10 13 13 15 9 / 13 4
3 6 9 9 12 7 / 10 4
2 3 7 7 11 5 / 8 4
1 0 4 4 9 4 / 6 4
Recommended Supports 15

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.