Escape Shot
Attack
Trade Build Pin
AoE, Projectile, Trigger, Cold
Tier: 1
Level:
Quality: %
Cost: 74 Mana
Requires: Level 90, 157 Dex
Requires: Bows
Leap backwards, firing an icy arrow which can Chill or Freeze enemies around the location from which you escaped. This arrow will create Ice Fragments on impact.
Deals 265% of Base Damage
Converts 80% of Physical damage to Cold damage
585% more Magnitude of Chill inflicted
Number of Projectiles cannot be modified
+0.7 seconds to Total Attack Time
585% more Freeze Buildup
Impact radius is 2.4 metres

Additional Effects From Quality:
(0—120)% more Freeze Buildup
(0—40)% increased Damage with Hits against Frozen Enemies
Ice Fragments
Deals 187% of Base Damage
Detonation Time is 2.5 seconds
80% more Projectile Speed
Converts 100% of Physical damage to Cold damage
Fires 11 Projectiles
Explosion radius is 2 metres
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Dex Escape ShotMana Escape ShotBase Damage Escape Shot_% more Magnitude of Chill inflicted Escape Shot_% more Freeze Buildup Ice FragmentsBase Damage Ice FragmentsFires _ Projectiles
40 90 157 290 1176% 810 810 497% 16
39 90 157 273 1092% 802 802 473% 16
38 90 157 256 1014% 795 795 450% 16
37 90 157 241 941% 787 787 429% 16
36 90 157 226 873% 780 780 408% 15
35 90 157 212 811% 772 772 389% 15
34 90 157 198 753% 765 765 371% 15
33 90 157 186 699% 757 757 353% 15
32 90 157 174 648% 750 750 336% 14
31 90 157 163 602% 742 742 320% 14
30 90 157 152 559% 735 735 305% 14
29 90 157 142 519% 720 720 290% 14
28 90 157 133 481% 705 705 276% 13
27 90 157 124 447% 690 690 263% 13
26 90 157 115 415% 675 675 251% 13
25 90 157 107 385% 660 660 239% 13
24 90 157 100 357% 645 645 227% 12
23 90 157 93 332% 630 630 217% 12
22 90 157 86 308% 615 615 206% 12
21 90 157 80 286% 600 600 196% 12
20 90 157 74 265% 585 585 187% 11
19 84 147 69 246% 570 570 178% 11
18 78 137 63 229% 555 555 170% 11
17 72 126 58 213% 540 540 162% 11
16 66 116 54 199% 525 525 154% 10
15 64 113 49 185% 510 510 147% 10
14 58 103 45 173% 495 495 140% 10
13 52 92 42 162% 480 480 133% 10
12 46 82 38 152% 465 465 127% 9
11 41 74 35 142% 450 450 121% 9
10 36 65 31 133% 435 435 115% 9
9 31 57 28 125% 420 420 109% 9
8 26 48 26 118% 405 405 104% 8
7 22 41 23 110% 390 390 98% 8
6 18 35 21 102% 375 375 92% 8
5 14 28 18 94% 360 360 85% 8
4 10 21 16 87% 345 345 79% 7
3 6 14 14 79% 330 330 73% 7
2 3 9 12 72% 315 315 66% 7
1 0 4 11 65% 300 300 60% 7
Recommended Supports 14

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.