Explosive Grenade
Attack
Trade Build Pin
AoE, Projectile, Grenade, Fire, Detonator
Tier: 1
Level:
Quality: %
Cost: 68 Mana
Requires: Level 90, 86 Str, 86 Dex
Requires: Crossbows
Fire a bouncing Grenade that unleashes a devastating fiery blast when its fuse expires.
Deals 878% of Base Damage
Detonation Time is 3 seconds
Converts 80% of Physical damage to Fire damage
Consumes 15 Heat if possible to Gain 50% of damage as Fire damage
Explosion radius is 2.4 metres
Projectiles cannot Fork

Additional Effects From Quality:
(0—20)% increased Cooldown Recovery Rate
Fires (0—2) Projectiles
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Str Dex Mana Base Damage Explosion radius is _ metres
40 90 86 86 265 3891% 2.7
39 90 86 86 249 3612% 2.7
38 90 86 86 234 3353% 2.7
37 90 86 86 220 3112% 2.7
36 90 86 86 206 2889% 2.7
35 90 86 86 193 2682% 2.7
34 90 86 86 181 2489% 2.7
33 90 86 86 170 2311% 2.6
32 90 86 86 159 2145% 2.6
31 90 86 86 149 1991% 2.6
30 90 86 86 139 1848% 2.6
29 90 86 86 130 1716% 2.6
28 90 86 86 121 1592% 2.6
27 90 86 86 113 1478% 2.5
26 90 86 86 105 1372% 2.5
25 90 86 86 98 1274% 2.5
24 90 86 86 91 1182% 2.5
23 90 86 86 85 1097% 2.5
22 90 86 86 79 1019% 2.4
21 90 86 86 73 946% 2.4
20 90 86 86 68 878% 2.4
19 84 80 80 63 815% 2.4
18 78 75 75 58 757% 2.4
17 72 70 70 53 705% 2.3
16 66 64 64 49 657% 2.3
15 64 62 62 45 613% 2.3
14 58 57 57 41 572% 2.3
13 52 51 51 38 535% 2.3
12 46 46 46 35 501% 2.2
11 41 41 41 32 470% 2.2
10 36 37 37 29 441% 2.2
9 31 32 32 26 415% 2.2
8 26 28 28 23 391% 2.1
7 22 24 24 21 365% 2.1
6 18 20 20 19 338% 2.1
5 14 17 17 17 312% 2.1
4 10 13 13 15 287% 2.1
3 6 9 9 13 262% 2
2 3 7 7 11 237% 2
1 0 4 4 10 215% 2
Recommended Supports 15

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.