Fortifying Cry
Warcry
Trade Build Pin
Attack, AoE, Melee, Trigger, Physical, Duration, Nova
Tier: 9
Level:
Quality: %
Cost: 85 Mana
Requires: Level 90, 157 Str
Requires: Shields
Perform a Warcry that grants Guard and Triggers Shield Wave when subsequent Shield Attacks deal damage. This Skill's cooldown can be bypassed by expending an Endurance Charge.
Warcry radius is 4 metres
Guard duration is 4 seconds
Can Trigger Shield Wave once per 5 enemy Power in range, counting up to 50 Power
Grants 92 Guard for every 5 enemy Power in range, counting up to 20 Power

Additional Effects From Quality:
(0—20)% more Guard gained
Shield Wave
Deals 204% of Base Damage
85 to 128 Base Off Hand Physical Damage
5 to 7 Added Physical Damage per 15 Armour on Shield
This Attack is Triggered by Fortifying Cry and counts as Empowered by it
Shockwave radius is 2 metres
Modifiers to Damage with Warcries affect this Skill

Additional Effects From Quality:
Shockwave radius is (0—0.4) metres
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Str Fortifying CryMana Fortifying CryGrants _ Guard for every _ enemy Power in range, counting up to _ Power Shield WaveBase Damage Shield Wave_ to _ Base Off Hand Physical Damage
40 90 157 208 270 / 5 / 20 905% 247 / 371
39 90 157 201 259 / 5 / 20 840% 237 / 356
38 90 157 193 248 / 5 / 20 780% 228 / 342
37 90 157 185 238 / 5 / 20 724% 218 / 327
36 90 157 178 228 / 5 / 20 672% 209 / 313
35 90 157 171 218 / 5 / 20 624% 200 / 299
34 90 157 164 208 / 5 / 20 579% 191 / 286
33 90 157 157 198 / 5 / 20 537% 182 / 273
32 90 157 151 189 / 5 / 20 499% 173 / 260
31 90 157 144 179 / 5 / 20 463% 165 / 247
30 90 157 138 170 / 5 / 20 430% 157 / 235
29 90 157 132 162 / 5 / 20 399% 149 / 223
28 90 157 126 153 / 5 / 20 370% 141 / 211
27 90 157 120 145 / 5 / 20 344% 133 / 200
26 90 157 115 137 / 5 / 20 319% 126 / 189
25 90 157 110 129 / 5 / 20 296% 119 / 178
24 90 157 104 121 / 5 / 20 275% 112 / 167
23 90 157 99 113 / 5 / 20 255% 105 / 157
22 90 157 94 106 / 5 / 20 237% 98 / 147
21 90 157 90 99 / 5 / 20 220% 92 / 137
20 90 157 85 92 / 5 / 20 204% 85 / 128
19 84 147 80 85 / 5 / 20 189% 79 / 119
18 78 137 76 79 / 5 / 20 176% 73 / 110
17 72 126 72 73 / 5 / 20 164% 68 / 101
16 66 116 68 67 / 5 / 20 153% 62 / 93
15 64 113 64 61 / 5 / 20 142% 57 / 85
14 58 103 60 55 / 5 / 20 133% 52 / 78
13 52 92 56 50 / 5 / 20 125% 47 / 70
12 46 82 52 45 / 5 / 20 117% 42 / 63
11 41 74 49 40 / 5 / 20 109% 37 / 56
10 36 65 46 35 / 5 / 20 103% 33 / 50
9 31 57 42 30 / 5 / 20 97% 29 / 43
8 26 48 39 26 / 5 / 20 91% 25 / 37
7 22 41 36 22 / 5 / 20 85% 21 / 32
6 18 35 33 18 / 5 / 20 79% 18 / 26
5 14 28 30 14 / 5 / 20 73% 14 / 21
4 10 21 27 11 / 5 / 20 67% 11 / 17
3 6 14 24 7 / 5 / 20 61% 8 / 12
2 3 9 22 4 / 5 / 20 55% 5 / 8
1 0 4 19 2 / 5 / 20 50% 3 / 5
Recommended Supports 15

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.