Frost Wall
Spell
Trade Build Pin
AoE, Cold, Duration
Tier: 9
Level:
Quality: %
Cost: 79 Mana
Requires: Level 90, 157 Int
Create a wall of Ice Crystals which holds back enemies. The Crystals explode if sufficiently damaged, or if pushed hard enough, damaging nearby enemies. Consumes a Lightning Infusion if possible to add another Lightning explosion if destroyed.
Deals 187 to 280 Cold Damage
50% more Magnitude of Chill inflicted
50% more Freeze Buildup
80% less damage if destroyed within 0.5 seconds by something other than you
Explosion radius is 2 metres
Ice Crystal duration is 8 seconds
Ice Crystals have 12714 maximum Life
Wall is 5.6 metres long

Additional Effects From Quality:
(0—20)% increased Cooldown Recovery Rate
(0—400)% increased Ice Crystal Life
Lightning-Infused
Deals 23 to 444 Lightning Damage
50% more Magnitude of Chill inflicted
Explosion radius is 2.8 metres

Additional Effects From Quality:
(0—20)% increased Cooldown Recovery Rate
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Int Mana Deals _ to _ Cold Damage Ice Crystals have _ maximum Life Wall is _ metres long Deals _ to _ Lightning Damage
40 90 157 479 1960 / 2939 33734 9.4 245 / 4654
39 90 157 441 1737 / 2605 32128 9.2 217 / 4125
38 90 157 405 1540 / 2311 30598 9 193 / 3659
37 90 157 372 1367 / 2051 29141 8.8 171 / 3247
36 90 157 341 1214 / 1821 27753 8.7 152 / 2883
35 90 157 313 1079 / 1618 26431 8.5 135 / 2562
34 90 157 287 959 / 1438 25173 8.3 120 / 2278
33 90 157 263 853 / 1279 23974 8.1 107 / 2026
32 90 157 241 759 / 1138 22833 8 95 / 1802
31 90 157 221 675 / 1013 21745 7.8 84 / 1604
30 90 157 202 601 / 902 20710 7.7 75 / 1428
29 90 157 185 535 / 803 19724 7.7 67 / 1272
28 90 157 169 477 / 715 18784 7 60 / 1132
27 90 157 154 425 / 637 17890 7 53 / 1008
26 90 157 140 378 / 567 17038 7 47 / 898
25 90 157 128 337 / 505 16227 7 42 / 800
24 90 157 116 300 / 449 15454 6.3 37 / 712
23 90 157 106 267 / 400 14718 6.3 33 / 633
22 90 157 96 237 / 356 14017 6.3 30 / 563
21 90 157 87 211 / 316 13350 6.3 26 / 500
20 90 157 79 187 / 280 12714 5.6 23 / 444
19 84 147 72 166 / 249 10118 5.6 21 / 394
18 78 137 65 147 / 220 8032 5.6 18 / 349
17 72 126 58 130 / 195 6362 5.6 16 / 308
16 66 116 53 115 / 172 5016 4.9 14 / 272
15 64 113 47 101 / 151 3940 4.9 13 / 239
14 58 103 42 88 / 133 3086 4.9 11 / 210
13 52 92 38 77 / 116 2408 4.9 10 / 184
12 46 82 34 67 / 101 1866 4.2 8 / 160
11 41 74 30 59 / 88 1438 4.2 7 / 139
10 36 65 27 50 / 76 1100 4.2 6 / 120
9 31 57 24 43 / 65 832 4.2 5 / 103
8 26 48 21 37 / 55 624 3.5 5 / 87
7 22 41 18 31 / 46 460 3.5 4 / 73
6 18 35 16 26 / 38 334 3.5 3 / 61
5 14 28 14 21 / 31 240 3.5 3 / 50
4 10 21 12 17 / 25 164 2.8 2 / 40
3 6 14 10 13 / 19 108 2.8 2 / 31
2 3 9 9 10 / 14 64 2.8 1 / 23
1 0 4 7 7 / 11 36 2.8 1 / 17
Recommended Supports 14

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.