Hailstorm Rounds
Attack
Trade Build Pin
AoE, Ammunition, Projectile, Sustained, Cold
Tier: 11
Level:
Quality: %
Cost: 193 Mana
Requires: Level 90, 86 Str, 86 Dex
Requires: Crossbows
Passively generate bolts of ice at a frequency equal to reload time, up to a cap. Activate to Load the accumulated bolts into your Crossbow. All loaded bolts are fired at once, causing them to rain down over the target area.
Ammunition
150% more reload speed
Can store up to 50 Bolts

Additional Effects From Quality:
Can store (0—5) Bolts
Impact
Deals 228% of Base Damage
Converts 80% of Physical damage to Cold damage
157% more Magnitude of Chill inflicted
157% more Freeze Buildup
Impact radius is 1 metre
Rain radius is 4 metres
Can Hit each enemy only once every 0.20 seconds

Additional Effects From Quality:
Penetrates (0—60)% Cold Resistance
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Str Dex Load Hailstorm RoundsMana Load Hailstorm RoundsCan store up to _ Bolts Hailstorm RoundsMana Hailstorm RoundsBase Damage Hailstorm Rounds_% more Magnitude of Chill inflicted Hailstorm Rounds_% more Freeze Buildup
40 90 86 86 754 78 638 829% 202 202
39 90 86 86 708 78 600 777% 200 200
38 90 86 86 665 76 563 729% 199 199
37 90 86 86 624 76 529 683% 197 197
36 90 86 86 586 74 496 640% 196 196
35 90 86 86 550 74 465 600% 194 194
34 90 86 86 515 72 436 563% 193 193
33 90 86 86 483 72 409 528% 191 191
32 90 86 86 452 70 383 495% 190 190
31 90 86 86 423 60 358 464% 188 188
30 90 86 86 395 60 335 435% 187 187
29 90 86 86 369 58 313 408% 184 184
28 90 86 86 345 58 292 382% 181 181
27 90 86 86 322 56 272 358% 178 178
26 90 86 86 300 56 254 336% 175 175
25 90 86 86 279 54 237 315% 172 172
24 90 86 86 260 54 220 295% 169 169
23 90 86 86 242 52 205 277% 166 166
22 90 86 86 224 52 190 260% 163 163
21 90 86 86 208 50 176 243% 160 160
20 90 86 86 193 50 163 228% 157 157
19 84 80 80 179 48 151 214% 154 154
18 78 75 75 165 48 140 201% 151 151
17 72 70 70 152 46 129 189% 148 148
16 66 64 64 140 46 119 177% 145 145
15 64 62 62 129 44 109 167% 142 142
14 58 57 57 118 44 100 157% 139 139
13 52 51 51 108 42 92 148% 136 136
12 46 46 46 99 42 84 140% 133 133
11 41 41 41 90 40 76 132% 130 130
10 36 37 37 82 40 69 125% 127 127
9 31 32 32 74 38 63 118% 124 124
8 26 28 28 67 38 57 111% 121 121
7 22 24 24 60 36 51 105% 118 118
6 18 20 20 54 36 46 97% 115 115
5 14 17 17 48 36 41 90% 112 112
4 10 13 13 43 34 36 83% 109 109
3 6 9 9 37 34 32 76% 106 106
2 3 7 7 33 32 28 69% 103 103
1 0 4 4 28 32 24 63% 100 100
Recommended Supports 13

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.