His Scattering Calamity
Spell
Build Pin
AoE, Projectile, Lightning, Duration, Repeatable
Level:
Quality: %
Requires: Level 90, 157 Int
Conjure a crackling Wellsprite that hovers above you. After a short duration, the Wellsprite launches at an enemy, dealing Lightning damage in an area on impact and prioritising the last enemy targeted. Recasting this spell resets the duration for all active Wellsprites.
Projectile
Deals 325 to 488 Lightning Damage
Chains 4 times
Duration between launching Wellsprites is 1.2 seconds
Hover duration is 0.7 seconds
Can accumulate up to 10 Wellsprites Modifiers to number of Projectiles instead apply to number of Wellsprites accumulated
10% more Damage for each previous Wellsprite fired in sequence

Additional Effects From Quality:
(0—2)% more Damage for each previous Wellsprite fired in sequence
Explosion
Deals 325 to 488 Lightning Damage
10% more Damage for each previous Ember fired in sequence
Explosion radius is 1.4 metres
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Int Deals _ to _ Lightning Damage Chains _ times Can accumulate up to _ Wellsprites Modifiers to number of Projectiles instead apply to number of Wellsprites accumulated
40 90 157 4358 / 6537 7 20
39 90 157 3805 / 5707 6 18
38 90 157 3325 / 4988 6 18
37 90 157 2909 / 4363 6 18
36 90 157 2547 / 3820 6 18
35 90 157 2231 / 3347 5 16
34 90 157 1957 / 2935 5 16
33 90 157 1717 / 2576 5 16
32 90 157 1508 / 2262 5 16
31 90 157 1325 / 1988 5 14
30 90 157 1165 / 1748 5 14
29 90 157 1025 / 1538 5 14
28 90 157 902 / 1353 5 14
27 90 157 794 / 1191 5 12
26 90 157 699 / 1049 4 12
25 90 157 616 / 924 4 12
24 90 157 542 / 813 4 12
23 90 157 478 / 716 4 12
22 90 157 420 / 631 4 10
21 90 157 370 / 555 4 10
20 90 157 325 / 488 4 10
19 84 147 286 / 429 3 8
18 78 137 251 / 376 3 8
17 72 126 220 / 330 3 8
16 66 116 192 / 288 3 8
15 64 113 168 / 252 3 8
14 58 103 146 / 219 3 8
13 52 92 127 / 190 3 8
12 46 82 110 / 165 3 8
11 41 74 95 / 142 3 8
10 36 65 81 / 122 3 8
9 31 57 69 / 104 3 8
8 26 48 58 / 87 3 8
7 22 41 49 / 73 3 8
6 18 35 40 / 60 3 8
5 14 28 33 / 49 3 8
4 10 21 26 / 39 3 8
3 6 14 20 / 30 3 8
2 3 9 15 / 22 3 8
1 0 4 11 / 16 3 8
Recommended Supports 15

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.

Granted by 1

Items and passives that grant this skill — hover any card for its full tooltip.