Ice Nova
Spell
Trade Build Pin
AoE, Cold, Duration, Nova, Repeatable
Tier: 1
Level:
Quality: %
Cost: 74 Mana
Requires: Level 90, 157 Int
Conjure a wave of ice in all directions, Knocking Back enemies based on how close they are to you. Casting Ice Nova targeting near a Frostbolt Projectile will cause it to originate from the Frostbolt instead of you. Consumes a Cold Infusion if possible to leave a patch of Chilled Ground.
Deals 131 to 196 Cold Damage
157% more Magnitude of Chill inflicted
157% more Freeze Buildup
Knocks Back Enemies
Nova radius is 3.2 metres

Additional Effects From Quality:
(0—20)% more Damage with Hits against Enemies that are Chilled
(0—40)% chance to not remove an Infusion but still count as consuming them
Hidden
Deals 6 to 8 Cold Damage
100% more Magnitude of Chill inflicted
100% more Freeze Buildup
Knocks Back Enemies

Additional Effects From Quality:
(0—20)% more Damage with Hits against Enemies that are Chilled
Cold-Infused
Deals 448 to 672 Cold Damage
157% more Magnitude of Chill inflicted
157% more Freeze Buildup
Knocks Back Enemies
Explosion and Chilled Ground radius are 4.8 metres
Chilled Ground duration is 8 seconds

Additional Effects From Quality:
(0—20)% more Damage with Hits against Enemies that are Chilled
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Int Mana Deals _ to _ Cold Damage _% more Magnitude of Chill inflicted _% more Freeze Buildup
40 90 157 449 1507 / 2260 202 202
39 90 157 413 1328 / 1992 200 200
38 90 157 379 1171 / 1756 199 199
37 90 157 348 1033 / 1550 197 197
36 90 157 320 913 / 1369 196 196
35 90 157 294 807 / 1210 194 194
34 90 157 269 713 / 1070 193 193
33 90 157 247 631 / 947 191 191
32 90 157 226 559 / 838 190 190
31 90 157 207 495 / 742 188 188
30 90 157 189 438 / 658 187 187
29 90 157 173 389 / 583 184 184
28 90 157 158 345 / 517 181 181
27 90 157 144 305 / 458 178 178
26 90 157 131 271 / 406 175 175
25 90 157 120 240 / 360 172 172
24 90 157 109 213 / 319 169 169
23 90 157 99 189 / 283 166 166
22 90 157 90 167 / 251 163 163
21 90 157 82 148 / 222 160 160
20 90 157 74 131 / 196 157 157
19 84 147 67 116 / 173 154 154
18 78 137 61 102 / 153 151 151
17 72 126 55 90 / 135 148 148
16 66 116 49 79 / 119 145 145
15 64 113 44 69 / 104 142 142
14 58 103 40 61 / 91 139 139
13 52 92 36 53 / 79 136 136
12 46 82 32 46 / 69 133 133
11 41 74 28 40 / 60 130 130
10 36 65 25 34 / 51 127 127
9 31 57 22 29 / 44 124 124
8 26 48 20 25 / 37 121 121
7 22 41 17 21 / 31 118 118
6 18 35 15 17 / 26 115 115
5 14 28 13 14 / 21 112 112
4 10 21 11 11 / 17 109 109
3 6 14 10 9 / 13 106 106
2 3 9 8 7 / 10 103 103
1 0 4 7 6 / 8 100 100
Recommended Supports 13

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.