Ice Shards
Attack
Trade Build Pin
AoE, Ammunition, Projectile, Sustained, Cold, Hazard
Tier: 5
Level:
Quality: %
Cost: 85 Mana
Requires: Level 90, 86 Str, 86 Dex
Requires: Crossbows
Load your Crossbow with a clip of icy bolts that rapidly fire at the ground, leaving a shard of ice at the impact location that arms after a duration. After arming, the ice shards explode when enemies step on them, dealing more damage the longer they have been armed, up to a maximum. Using this Skill again reloads the clip.
Ammunition
+16 Bolts loaded per clip
Projectile
Deals 29% of Base Damage
Converts 60% of Physical damage to Cold damage
Cannot Chain

Additional Effects From Quality:
Chills Enemies as though dealing (0—100)% more damage
Shard
Deals 82% of Base Damage
Converts 100% of Physical damage to Cold damage
Chills Enemies as though dealing 390% more damage
Explosion radius is 2.5 metres
Shards arm after 1.5 seconds
Shards deal up to 400% more damage 2 seconds after arming
Maximum 16 active shards

Additional Effects From Quality:
Chills Enemies as though dealing (0—100)% more damage
(0—200)% more Freeze Buildup
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Str Dex Load Ice ShardsMana Ice ShardsBase Damage Ice ShardsBase Damage Ice ShardsChills Enemies as though dealing _% more damage
40 90 86 86 333 105% 362% 590
39 90 86 86 313 99% 336% 580
38 90 86 86 294 93% 312% 570
37 90 86 86 276 87% 290% 560
36 90 86 86 259 81% 269% 550
35 90 86 86 243 76% 249% 540
34 90 86 86 227 71% 232% 530
33 90 86 86 213 67% 215% 520
32 90 86 86 199 63% 200% 510
31 90 86 86 187 59% 185% 500
30 90 86 86 174 55% 172% 490
29 90 86 86 163 52% 160% 480
28 90 86 86 152 49% 148% 470
27 90 86 86 142 46% 138% 460
26 90 86 86 132 43% 128% 450
25 90 86 86 123 40% 118% 440
24 90 86 86 115 38% 110% 430
23 90 86 86 107 35% 102% 420
22 90 86 86 99 33% 95% 410
21 90 86 86 92 31% 88% 400
20 90 86 86 85 29% 82% 390
19 84 80 80 79 27% 76% 380
18 78 75 75 73 25% 70% 370
17 72 70 70 67 24% 66% 360
16 66 64 64 62 23% 61% 350
15 64 62 62 57 21% 57% 340
14 58 57 57 52 20% 53% 330
13 52 51 51 48 19% 50% 320
12 46 46 46 43 18% 47% 310
11 41 41 41 40 17% 44% 300
10 36 37 37 36 16% 41% 290
9 31 32 32 33 15% 39% 280
8 26 28 28 29 14% 36% 270
7 22 24 24 26 13% 34% 260
6 18 20 20 24 12% 31% 250
5 14 17 17 21 11% 29% 240
4 10 13 13 19 11% 27% 230
3 6 9 9 16 10% 24% 220
2 3 7 7 14 9% 22% 210
1 0 4 4 12 8% 20% 200
Recommended Supports 14

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.