Lightning Arrow
Attack
Trade Build Pin
AoE, Projectile, Lightning, Chaining, Repeatable
Tier: 1
Level:
Quality: %
Cost: 40 Mana
Requires: Level 90, 157 Dex
Requires: Bows
Fire a charged arrow at the target. On hitting an enemy or wall, the arrow will fire Chaining Lightning beams at nearby enemies.
Projectile
Deals 250% of Base Damage
Converts 80% of Physical damage to Lightning damage
Cannot Chain
Beam targeting radius is 3.2 metres
Fires beams at up to 4 additional Enemies near the target

Additional Effects From Quality:
(0—40)% more chance to Shock
(0—30)% chance for Lightning Damage with Hits to be Lucky
Beam
Converts 100% of Physical damage to Lightning damage
Chains 2 times

Additional Effects From Quality:
(0—40)% more chance to Shock
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Dex Mana Base Damage Fires beams at up to _ additional Enemies near the target
40 90 157 159 662% 5
39 90 157 150 631% 5
38 90 157 141 600% 5
37 90 157 132 572% 5
36 90 157 124 545% 5
35 90 157 116 519% 5
34 90 157 109 494% 5
33 90 157 102 470% 5
32 90 157 95 448% 5
31 90 157 89 427% 5
30 90 157 83 406% 5
29 90 157 78 387% 5
28 90 157 73 369% 5
27 90 157 68 351% 4
26 90 157 63 334% 4
25 90 157 59 318% 4
24 90 157 55 303% 4
23 90 157 51 289% 4
22 90 157 47 275% 4
21 90 157 44 262% 4
20 90 157 40 250% 4
19 84 147 37 238% 4
18 78 137 35 226% 3
17 72 126 32 216% 3
16 66 116 29 205% 3
15 64 113 27 196% 3
14 58 103 25 186% 3
13 52 92 23 177% 3
12 46 82 21 169% 3
11 41 74 19 161% 3
10 36 65 17 153% 3
9 31 57 15 146% 2
8 26 48 14 139% 2
7 22 41 12 131% 2
6 18 35 11 122% 2
5 14 28 10 114% 2
4 10 21 9 106% 2
3 6 14 8 97% 2
2 3 9 7 88% 2
1 0 4 6 80% 2
Recommended Supports 15

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.