Pounce
Spirit
Trade Build Pin
Attack, Minion, Shapeshift, Werewolf, AoE, Melee, Slam, Trigger, Mark, Duration, Travel, Meta
Tier: 3
Level:
Quality: %
Cost: 102 Mana
Requires: Level 90, 86 Str, 86 Int
Requires: Talismans
Shapeshift into a Werewolf and leap to a target location, damaging enemies in an area around where you land. Predator's Mark will be Triggered targeting the highest Rarity enemy Hit, or if a Mark gem is socketed into this Skill, that Mark will be Triggered instead. Using this Skill allows any Wolf Minions you have to leap immediately.
Deals 312% of Base Damage
+0.2 seconds to Total Attack Time
Impact radius is 2 metres
Predator's Mark
Mark duration is 8 seconds
Marked target takes 3% increased damage for each of its enemies within 6 metres of it, up to 45%
Limit 1 Marked target

Additional Effects From Quality:
Marked target takes (0—1)% increased damage for each of its enemies within 6 metres of it, up to (0—15)%
Summon Wolf
Limit 6 Summoned Wolves
Summons +1 Wolf if Marked target is Unique

Additional Effects From Quality:
Limit (0—4) Summoned Wolves
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Str Int PounceMana PounceBase Damage Summon WolfLimit _ Summoned Wolves
40 90 86 86 397 828% 8
39 90 86 86 373 788% 8
38 90 86 86 351 751% 8
37 90 86 86 329 715% 8
36 90 86 86 309 681% 8
35 90 86 86 290 648% 8
34 90 86 86 271 618% 8
33 90 86 86 254 588% 8
32 90 86 86 238 560% 8
31 90 86 86 223 533% 8
30 90 86 86 208 508% 7
29 90 86 86 195 484% 7
28 90 86 86 182 461% 7
27 90 86 86 169 439% 7
26 90 86 86 158 418% 7
25 90 86 86 147 398% 7
24 90 86 86 137 379% 7
23 90 86 86 127 361% 7
22 90 86 86 118 344% 7
21 90 86 86 110 327% 6
20 90 86 86 102 312% 6
19 84 80 80 94 297% 6
18 78 75 75 87 283% 6
17 72 70 70 80 269% 6
16 66 64 64 74 257% 6
15 64 62 62 68 244% 6
14 58 57 57 62 233% 6
13 52 51 51 57 222% 5
12 46 46 46 52 211% 5
11 41 41 41 47 201% 5
10 36 37 37 43 191% 5
9 31 32 32 39 182% 5
8 26 28 28 35 174% 5
7 22 24 24 32 164% 5
6 18 20 20 28 153% 4
5 14 17 17 25 142% 4
4 10 13 13 22 132% 4
3 6 9 9 20 121% 4
2 3 7 7 17 110% 4
1 0 4 4 15 4
Recommended Supports 15

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.