Queen's Procession
Buff
Build Pin
Attack, Persistent, AoE, Physical
Level:
Requires: Level 90
While active, Sprinting turns you into a locust swarm which deals Physical Attack damage, which is not based on your Weapon's damage, in an area around you. You take damage and gain Heavy Stun buildup if this Hits any targets, but damage you take from other sources while sprinting will not apply Heavy Stun or interrupt your sprinting.
Deals 181% of Base Damage
171 to 256 base Physical Damage
Swarm deals 2% more Damage per Swarm's Advance
Swarm radius is 3 metres
Swarm Hits all targets in area every 0.5 seconds
Modifiers to Cooldown Recovery Rate apply to Hit frequency
If Swarm Hits any targets, you take 34 to 51 Physical Damage and gain 1 Swarm's Advance, to a maximum of 50
Damage taken this way applies 100% more Stun buildup to you
Stun Buildup cannot empty while you have Swarm's Advance Lose all Swarm's Advance 4 seconds after you finish sprinting
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Base Damage _ to _ base Physical Damage If Swarm Hits any targets, you take _ to _ Physical Damage and gain _ Swarm's Advance, to a maximum of _
40 90 658% 495 / 742 99 / 148 / 1 / 50
39 90 617% 475 / 712 95 / 142 / 1 / 50
38 90 578% 455 / 683 91 / 137 / 1 / 50
37 90 542% 436 / 654 87 / 131 / 1 / 50
36 90 508% 418 / 626 84 / 125 / 1 / 50
35 90 476% 399 / 599 80 / 120 / 1 / 50
34 90 447% 381 / 572 76 / 114 / 1 / 50
33 90 419% 364 / 546 73 / 109 / 1 / 50
32 90 393% 347 / 520 69 / 104 / 1 / 50
31 90 368% 330 / 495 66 / 99 / 1 / 50
30 90 345% 313 / 470 63 / 94 / 1 / 50
29 90 324% 297 / 446 59 / 89 / 1 / 50
28 90 303% 282 / 423 56 / 85 / 1 / 50
27 90 284% 267 / 400 53 / 80 / 1 / 50
26 90 267% 252 / 378 50 / 76 / 1 / 50
25 90 250% 237 / 356 47 / 71 / 1 / 50
24 90 234% 223 / 335 45 / 67 / 1 / 50
23 90 220% 209 / 314 42 / 63 / 1 / 50
22 90 206% 196 / 294 39 / 59 / 1 / 50
21 90 193% 183 / 275 37 / 55 / 1 / 50
20 90 181% 171 / 256 34 / 51 / 1 / 50
19 84 170% 158 / 238 32 / 48 / 1 / 50
18 78 159% 147 / 220 29 / 44 / 1 / 50
17 72 150% 135 / 203 27 / 41 / 1 / 50
16 66 141% 124 / 186 25 / 37 / 1 / 50
15 64 132% 114 / 170 23 / 34 / 1 / 50
14 58 125% 103 / 155 21 / 31 / 1 / 50
13 52 117% 94 / 140 19 / 28 / 1 / 50
12 46 111% 84 / 126 17 / 25 / 1 / 50
11 41 105% 75 / 112 15 / 22 / 1 / 50
10 36 99% 66 / 99 13 / 20 / 1 / 50
9 31 93% 58 / 87 12 / 17 / 1 / 50
8 26 88% 50 / 75 10 / 15 / 1 / 50
7 22 83% 42 / 64 8 / 13 / 1 / 50
6 18 77% 35 / 53 7 / 11 / 1 / 50
5 14 72% 28 / 43 6 / 9 / 1 / 50
4 10 66% 22 / 33 4 / 7 / 1 / 50
3 6 61% 16 / 24 3 / 5 / 1 / 50
2 3 55% 10 / 16 2 / 3 / 1 / 50
1 0 50% 6 / 9 1 / 2 / 1 / 50
Recommended Supports 15

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.

Granted by 1

Items and passives that grant this skill — hover any card for its full tooltip.