Shield Charge
Attack
Trade Build Pin
AoE, Melee, Physical, Channelling, Travel
Tier: 3
Level:
Quality: %
Cost: 2921 Mana / min
Requires: Level 90, 157 Str
Requires: Shields
Channel to charge in the target direction. You will crash into enemies on your path, stopping your charge and dealing damage to enemies in an area, and extra damage to the enemies you collided with. While charging, your Shield is raised and you will Block all incoming Blockable hits.
Area of Effect
Deals 94% of Base Damage
85 to 128 Base Off Hand Physical Damage
3 to 5 Added Physical Damage per 15 Armour on Shield
Deals up to an additional +100% more Damage, based on the distance travelled
Run speed is affected by movement speed modifiers instead of Attack speed modifiers
Impact radius is 2.4 metres

Additional Effects From Quality:
Deals up to an additional (0—40)% more Damage, based on the distance travelled
(0—30)% increased maximum travel distance
Collision
Deals 254% of Base Damage
85 to 128 Base Off Hand Physical Damage
Knocks Back Enemies
6 to 8 Added Physical Damage per 15 Armour on Shield
50% more Stun buildup
Deals up to an additional +100% more Damage, based on the distance travelled
Run speed is affected by movement speed modifiers instead of Attack speed modifiers
Impact radius is 2.4 metres

Additional Effects From Quality:
Deals up to an additional (0—40)% more Damage, based on the distance travelled
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Str Mana / min Base Damage Base Damage _ to _ Base Off Hand Physical Damage
40 90 157 11389 248% 921% 247 / 371
39 90 157 10702 236% 863% 237 / 356
38 90 157 10053 225% 809% 228 / 342
37 90 157 9438 214% 759% 218 / 327
36 90 157 8857 204% 712% 209 / 313
35 90 157 8307 195% 667% 200 / 299
34 90 157 7787 185% 625% 191 / 286
33 90 157 7296 176% 586% 182 / 273
32 90 157 6831 168% 550% 173 / 260
31 90 157 6392 160% 515% 165 / 247
30 90 157 5978 152% 483% 157 / 235
29 90 157 5586 145% 453% 149 / 223
28 90 157 5216 138% 425% 141 / 211
27 90 157 4867 132% 398% 133 / 200
26 90 157 4538 125% 373% 126 / 189
25 90 157 4227 119% 350% 119 / 178
24 90 157 3934 114% 328% 112 / 167
23 90 157 3658 108% 308% 105 / 157
22 90 157 3398 103% 288% 98 / 147
21 90 157 3152 98% 270% 92 / 137
20 90 157 2921 94% 254% 85 / 128
19 84 147 2704 89% 238% 79 / 119
18 78 137 2499 85% 223% 73 / 110
17 72 126 2306 81% 209% 68 / 101
16 66 116 2125 77% 197% 62 / 93
15 64 113 1955 73% 185% 57 / 85
14 58 103 1795 70% 174% 52 / 78
13 52 92 1644 66% 164% 47 / 70
12 46 82 1503 63% 155% 42 / 63
11 41 74 1371 60% 146% 37 / 56
10 36 65 1246 57% 138% 33 / 50
9 31 57 1130 55% 131% 29 / 43
8 26 48 1021 52% 124% 25 / 37
7 22 41 919 49% 116% 21 / 32
6 18 35 823 46% 108% 18 / 26
5 14 28 734 43% 14 / 21
4 10 21 651 40% 93% 11 / 17
3 6 14 573 36% 85% 8 / 12
2 3 9 500 33% 77% 5 / 8
1 0 4 432 30% 70% 3 / 5
Recommended Supports 15

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.