Shockchain Arrow
Attack
Trade Build Pin
AoE, Projectile, Lightning, Chaining, Payoff, Repeatable
Tier: 11
Level:
Quality: %
Cost: 68 Mana
Requires: Level 90, 157 Dex
Requires: Bows
Fire a Lightning-charged arrow that homes in on enemies afflicted by Lightning Ailments. Hitting such an enemy will cause your arrow to release a damaging shockwave and Chain towards nearby targets, with those Chaining Hits also releasing a shockwave. After the final Chain, the arrow lodges into the ground as a Lightning Rod. Consumes Shock from enemies it Hits, but not Electrocution.
Projectile
Deals 218% of Base Damage
Converts 80% of Physical damage to Lightning damage
Projectile Chains 3 additional times on first hitting a Shocked or Electrocuted enemy, releasing a Shockwave on each Hit
Arrow duration is 20 seconds
Arrow disappears after being Chained to 8 times
Maximum 10 active Arrows
Cannot Shock

Additional Effects From Quality:
(0—20)% more Lightning Damage
(0—20)% more Attack Speed
Shockwave
Deals 507% of Base Damage
Converts 100% of Physical damage to Lightning damage
Shockwave radius is 2.5 metres
Cannot Shock

Additional Effects From Quality:
(0—20)% more Lightning Damage
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Dex Mana Base Damage Base Damage
40 90 157 266 579% 1842%
39 90 157 250 552% 1727%
38 90 157 235 525% 1619%
37 90 157 221 500% 1518%
36 90 157 207 477% 1423%
35 90 157 194 454% 1334%
34 90 157 182 432% 1251%
33 90 157 170 412% 1173%
32 90 157 160 392% 1099%
31 90 157 149 373% 1031%
30 90 157 140 356% 966%
29 90 157 130 339% 906%
28 90 157 122 323% 849%
27 90 157 114 307% 796%
26 90 157 106 293% 747%
25 90 157 99 279% 700%
24 90 157 92 265% 656%
23 90 157 85 253% 615%
22 90 157 79 241% 577%
21 90 157 73 229% 541%
20 90 157 68 218% 507%
19 84 147 63 208% 475%
18 78 137 58 198% 446%
17 72 126 54 189% 419%
16 66 116 49 180% 394%
15 64 113 45 171% 371%
14 58 103 42 163% 349%
13 52 92 38 155% 329%
12 46 82 35 148% 310%
11 41 74 32 141% 293%
10 36 65 29 134% 277%
9 31 57 26 128% 262%
8 26 48 23 122% 248%
7 22 41 21 115% 232%
6 18 35 19 107% 216%
5 14 28 17 200%
4 10 21 15 92% 185%
3 6 14 13 85% 170%
2 3 9 11 77% 154%
1 0 4 10 70% 140%
Recommended Supports 11

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.