Shockwave Totem
Totem
Trade Build Pin
Attack, AoE, Melee, Slam, Duration, Nova
Tier: 3
Level:
Quality: %
Cost: 103 Mana
Requires: Level 90, 157 Str
Requires: Martial Weapons
Raise a Totem that Slams the ground around it, repeatedly damaging nearby enemies. Jagged Ground erupts when hit by this Slam, damaging enemies standing on it. The Totem cannot create Jagged Ground. This Skill can be used while Shapeshifted.
Totem
Totem duration is 12 seconds
Limit 1 Totem
Totem gains +75% to all Elemental Resistances
Totem gains +35% to Chaos Resistance

Additional Effects From Quality:
(0—4) seconds to Totem duration
Limit (0—1) Totems
Slam
Deals 66% of Base Damage
Shockwave radius is 3 metres
Jagged Ground Eruption
Deals 237% of Base Damage
Shockwave radius is 3 metres
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Str Shockwave TotemMana Shockwave TotemTotem gains +_% to all Elemental Resistances Shockwave TotemTotem gains +_% to Chaos Resistance Shockwave SlamBase Damage Shockwave SlamBase Damage
40 90 157 402 75 35 127% 456%
39 90 157 378 75 35 123% 441%
38 90 157 355 75 35 119% 427%
37 90 157 333 75 35 115% 413%
36 90 157 312 75 35 111% 400%
35 90 157 293 75 35 108% 387%
34 90 157 275 75 35 104% 375%
33 90 157 257 75 35 101% 363%
32 90 157 241 75 35 98% 351%
31 90 157 225 75 35 94% 340%
30 90 157 211 75 35 91% 329%
29 90 157 197 75 35 88% 318%
28 90 157 184 75 35 86% 308%
27 90 157 172 75 35 83% 298%
26 90 157 160 75 35 80% 289%
25 90 157 149 75 35 78% 279%
24 90 157 139 75 35 75% 270%
23 90 157 129 75 35 73% 262%
22 90 157 120 75 35 70% 253%
21 90 157 111 75 35 68% 245%
20 90 157 103 75 35 66% 237%
19 84 147 95 65 30 64% 230%
18 78 137 88 55 25 62% 222%
17 72 126 81 45 20 60% 215%
16 66 116 75 35 15 58% 207%
15 64 113 69 25 10 56% 200%
14 58 103 63 15 5 54% 193%
13 52 92 58 5 52% 186%
12 46 82 53 50% 179%
11 41 74 48 48% 172%
10 36 65 44 46% 165%
9 31 57 39 44% 158%
8 26 48 36 42% 152%
7 22 41 32 40% 144%
6 18 35 29 38% 136%
5 14 28 25 35% 127%
4 10 21 23 33% 118%
3 6 14 20 30% 108%
2 3 9 17 27% 99%
1 0 4 15 25% 90%
Recommended Supports 16

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.