Shred
Attack
Build Pin
Shapeshift, Werewolf, AoE, Melee, Strike, Projectile, Trigger, Cold, Payoff
Level:
Quality: %
Requires: Level 90
Requires: Talismans
Shapeshift into a Werewolf and lash out with a flurry of claw swipes. The first Attack can dash to faraway enemies and the final Attack Strikes twice. Attacking a Frozen enemy will create Ice Fragments, which are Projectiles that land and explode after a short delay.
Normal Strikes
Deals 125% of Base Damage
Triggers Ice Fragments on Hit against Frozen enemies, no more than once per use

Additional Effects From Quality:
(0—20)% increased Attack Speed
Fast Strikes
Deals 109% of Base Damage
35% more Attack Speed
Triggers Ice Fragments on Hit against Frozen enemies, no more than once per use

Additional Effects From Quality:
(0—20)% increased Attack Speed
Final Strike
Deals 187% of Base Damage
55% less Attack Speed
+0.6 metres to Melee Strike Range
Triggers Ice Fragments on Hit against Frozen enemies, no more than once per use

Additional Effects From Quality:
(0—20)% increased Attack Speed
Ice Fragments
Deals 140% of Base Damage
Detonation Time is 2.5 seconds
60% more Projectile Speed
Converts 100% of Physical damage to Cold damage
Fires 3 Projectiles
Explosion radius is 1.8 metres
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level ShredBase Damage ShredBase Damage ShredBase Damage Ice FragmentsBase Damage
40 90 331% 290% 497% 372%
39 90 315% 276% 473% 355%
38 90 300% 263% 450% 338%
37 90 286% 250% 429% 322%
36 90 272% 238% 408% 306%
35 90 259% 227% 389% 292%
34 90 247% 216% 371% 278%
33 90 235% 206% 353% 265%
32 90 224% 196% 336% 252%
31 90 213% 187% 320% 240%
30 90 203% 178% 305% 229%
29 90 194% 169% 290% 218%
28 90 184% 161% 276% 207%
27 90 176% 154% 263% 197%
26 90 167% 146% 251% 188%
25 90 159% 139% 239% 179%
24 90 152% 133% 227% 171%
23 90 144% 126% 217% 162%
22 90 138% 120% 206% 155%
21 90 131% 115% 196% 147%
20 90 125% 109% 187% 140%
19 84 119% 104% 178% 134%
18 78 113% 99% 170% 127%
17 72 108% 94% 162% 121%
16 66 103% 90% 154% 115%
15 64 98% 86% 147% 110%
14 58 93% 81% 140% 105%
13 52 89% 78% 133%
12 46 84% 74% 127% 95%
11 41 80% 70% 121% 90%
10 36 77% 67% 115% 86%
9 31 73% 64% 109% 82%
8 26 69% 61% 104% 78%
7 22 66% 57% 98% 74%
6 18 61% 54% 92% 69%
5 14 57% 50% 85% 64%
4 10 53% 46% 79% 59%
3 6 48% 42% 73% 54%
2 3 44% 38% 66% 49%
1 0 40% 35% 60% 45%
Recommended Supports 15

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.