Skyfall
Spell
Build Pin
Minion, AoE, Physical, Cold, Conditional, Repeatable
Level:
Quality: %
Cost: 135 Ward
Requires: Level 90
Build Glory by spending Runic Ward. When you have maximum Glory, you may call down a mass of Verisium from the sky, dealing high damage at the targeted location and summoning a Temporary Minion. Targeting close to you will cause you to jump back as you cast. Consumes a Verisium Infusion, if possible, to increase the number of Minions summoned .
Deals 553 to 829 Physical Damage
Deals 553 to 829 Cold Damage
Requires 270 Glory to use
+1 second to Total Cast Time
Generates 100% of Runic Ward spent as Glory for this Skill
Creates 3 Temporary Minions
Limit 12 Temporary Minions
Impact radius is 3 metres

Additional Effects From Quality:
(0—10)% chance to Echo
(0—20)% increased Damage with Hits against Frozen Enemies
Verisium-Infused
Deals 553 to 829 Physical Damage
Deals 553 to 829 Cold Damage
Requires 270 Glory to use
+1 second to Total Cast Time
Generates 100% of Runic Ward spent as Glory for this Skill
Creates 6 Temporary Minions
Limit 12 Temporary Minions
Impact radius is 3 metres

Additional Effects From Quality:
(0—10)% chance to Echo
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Ward Deals _ to _ Physical Damage Deals _ to _ Cold Damage Requires _ Glory to use
40 90 418 9646 / 14470 9646 / 14470 836
39 90 398 8287 / 12430 8287 / 12430 796
38 90 378 7128 / 10691 7128 / 10691 756
37 90 359 6138 / 9208 6138 / 9208 718
36 90 341 5293 / 7939 5293 / 7939 682
35 90 323 4569 / 6854 4569 / 6854 646
34 90 307 3949 / 5923 3949 / 5923 614
33 90 290 3416 / 5124 3416 / 5124 580
32 90 275 2958 / 4438 2958 / 4438 550
31 90 260 2564 / 3847 2564 / 3847 520
30 90 246 2225 / 3337 2225 / 3337 492
29 90 233 1932 / 2898 1932 / 2898 466
28 90 220 1679 / 2518 1679 / 2518 440
27 90 208 1459 / 2189 1459 / 2189 416
26 90 196 1270 / 1904 1270 / 1904 392
25 90 184 1105 / 1657 1105 / 1657 368
24 90 174 962 / 1443 962 / 1443 348
23 90 163 837 / 1256 837 / 1256 326
22 90 153 729 / 1094 729 / 1094 306
21 90 144 635 / 952 635 / 952 288
20 90 135 553 / 829 553 / 829 270
19 84 126 481 / 721 481 / 721 252
18 78 118 418 / 627 418 / 627 236
17 72 110 363 / 544 363 / 544 220
16 66 103 315 / 472 315 / 472 206
15 64 96 272 / 408 272 / 408 192
14 58 89 235 / 353 235 / 353 178
13 52 82 203 / 304 203 / 304 164
12 46 76 174 / 261 174 / 261 152
11 41 70 149 / 223 149 / 223 140
10 36 64 127 / 190 127 / 190 128
9 31 59 107 / 161 107 / 161 118
8 26 54 90 / 135 90 / 135 108
7 22 49 75 / 112 75 / 112 98
6 18 44 61 / 92 61 / 92 88
5 14 40 49 / 74 49 / 74 80
4 10 36 39 / 59 39 / 59 72
3 6 32 30 / 45 30 / 45 64
2 3 28 22 / 33 22 / 33 56
1 0 25 16 / 24 16 / 24 50
Recommended Supports 12

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.