Snap
Spell
Trade Build Pin
AoE, Lightning, Cold, Fire, Payoff, Remnant, Repeatable
Tier: 5
Level:
Quality: %
Cost: 89 Mana
Requires: Level 90, 157 Int
Consume the elemental energy from a Frozen, Shocked or Ignited enemy, creating an elemental blast that leaves behind an Infusion Remnant. The blast will spread to other enemies affected by the same Ailment, but those blasts cannot spread further. Can also be cast on a Frostbolt to create a larger cold blast.
Cold
Deals 473 to 709 Cold Damage
Enemy explosion radius is 1.6 metres
Frostbolt explosion radius is 3.2 metres
50% more damage with Hits for blasts originating from a Unique enemy

Additional Effects From Quality:
(0—10)% chance to spawn an additional Infusion Remnant
(0—100)% increased Cooldown Recovery Rate
Lightning
Deals 27 to 512 Lightning Damage
Enemy explosion radius is 1.6 metres

Additional Effects From Quality:
(0—10)% chance to spawn an additional Infusion Remnant
Fire
Deals 192 to 288 Fire Damage
Enemy explosion radius is 1.6 metres

Additional Effects From Quality:
(0—10)% chance to spawn an additional Infusion Remnant
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Int Mana Deals _ to _ Cold Damage Deals _ to _ Lightning Damage Deals _ to _ Fire Damage
40 90 157 538 8255 / 12383 471 / 8944 3358 / 5037
39 90 157 495 7091 / 10637 404 / 7683 2884 / 4327
38 90 157 454 6100 / 9149 348 / 6608 2481 / 3721
37 90 157 417 5253 / 7880 300 / 5691 2137 / 3205
36 90 157 383 4529 / 6794 258 / 4907 1842 / 2763
35 90 157 352 3910 / 5865 223 / 4236 1590 / 2386
34 90 157 322 3379 / 5069 193 / 3661 1374 / 2062
33 90 157 296 2923 / 4385 167 / 3167 1189 / 1784
32 90 157 271 2532 / 3798 144 / 2743 1030 / 1545
31 90 157 248 2195 / 3292 125 / 2378 893 / 1339
30 90 157 227 1904 / 2856 109 / 2063 774 / 1162
29 90 157 207 1653 / 2480 94 / 1791 672 / 1009
28 90 157 189 1436 / 2155 82 / 1556 584 / 876
27 90 157 173 1249 / 1873 71 / 1353 508 / 762
26 90 157 158 1086 / 1630 62 / 1177 442 / 663
25 90 157 144 945 / 1418 54 / 1024 385 / 577
24 90 157 131 823 / 1235 47 / 892 335 / 502
23 90 157 119 717 / 1075 41 / 776 291 / 437
22 90 157 108 624 / 936 36 / 676 254 / 381
21 90 157 98 543 / 815 31 / 589 221 / 331
20 90 157 89 473 / 709 27 / 512 192 / 288
19 84 147 80 411 / 617 23 / 446 167 / 251
18 78 137 73 358 / 536 20 / 387 145 / 218
17 72 126 65 310 / 466 18 / 336 126 / 189
16 66 116 59 269 / 404 15 / 292 109 / 164
15 64 113 53 233 / 350 13 / 252 95 / 142
14 58 103 48 201 / 302 11 / 218 82 / 123
13 52 92 43 173 / 260 10 / 188 71 / 106
12 46 82 38 149 / 223 8 / 161 61 / 91
11 41 74 34 127 / 191 7 / 138 52 / 78
10 36 65 30 108 / 162 6 / 117 44 / 66
9 31 57 27 92 / 137 5 / 99 37 / 56
8 26 48 24 77 / 115 4 / 83 31 / 47
7 22 41 21 64 / 96 4 / 69 26 / 39
6 18 35 18 52 / 79 3 / 57 21 / 32
5 14 28 16 42 / 63 2 / 46 17 / 26
4 10 21 14 33 / 50 2 / 36 14 / 20
3 6 14 12 26 / 38 1 / 28 10 / 16
2 3 9 10 19 / 28 1 / 20 8 / 11
1 0 4 8 14 / 21 1 / 15 6 / 8
Recommended Supports 14

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.