Snipe
Attack
Trade Build Pin
AoE, Projectile, Cold, Channelling, Payoff, Repeatable
Tier: 3
Level:
Quality: %
Cost: 7114 Mana / min
Requires: Level 90, 157 Dex
Requires: Bows
Channel to charge up your bow before releasing a powerful shot. Releasing with Perfect Timing causes the arrow to explode on impact and Consume Freeze on directly Hitting. Consuming Freeze enhances the explosion.
Arrow
Deals 312% of Base Damage
Modifers to Attack speed also affect this skill's cost

Additional Effects From Quality:
Explosion radius is (0—0.4) metres
(0—20)% more Attack Speed
(0—20)% longer Perfect Timing window
Explosion
Deals 1449% of Base Damage
Explosion radius is 2.5 metres

Additional Effects From Quality:
Explosion radius is (0—0.4) metres
Icy Blast
Deals 3067% of Base Damage
50% more damage with Hits for explosions originating from a Unique enemy
Converts 100% of Physical damage to Cold damage
Explosion radius is 3 metres

Additional Effects From Quality:
Explosion radius is (0—0.4) metres
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Dex Mana / min Base Damage Base Damage Base Damage _% more damage with Hits for explosions originating from a Unique enemy
40 90 157 27732 828% 5262% 20636% 70
39 90 157 26061 788% 4934% 18760% 69
38 90 157 24479 751% 4626% 17054% 68
37 90 157 22983 715% 4337% 15504% 67
36 90 157 21567 681% 4066% 14094% 66
35 90 157 20228 648% 3812% 12813% 65
34 90 157 18963 618% 3574% 11648% 64
33 90 157 17766 588% 3351% 10589% 63
32 90 157 16635 560% 3141% 9626% 62
31 90 157 15566 533% 2945% 8751% 61
30 90 157 14556 508% 2761% 7955% 60
29 90 157 13603 484% 2589% 7232% 59
28 90 157 12703 461% 2427% 6575% 58
27 90 157 11853 439% 2275% 5977% 57
26 90 157 11051 418% 2133% 5434% 56
25 90 157 10294 398% 2000% 4940% 55
24 90 157 9581 379% 1875% 4491% 54
23 90 157 8908 361% 1758% 4082% 53
22 90 157 8274 344% 1648% 3711% 52
21 90 157 7677 327% 1545% 3374% 51
20 90 157 7114 312% 1449% 3067% 50
19 84 147 6584 297% 1358% 2788% 49
18 78 137 6085 283% 1275% 2541% 48
17 72 126 5616 269% 1197% 2322% 47
16 66 116 5175 257% 1125% 2127% 46
15 64 113 4760 244% 1059% 1953% 45
14 58 103 4370 233% 997% 1798% 44
13 52 92 4004 222% 939% 1660% 43
12 46 82 3661 211% 886% 1536% 42
11 41 74 3338 201% 837% 1425% 41
10 36 65 3036 191% 790% 1326% 40
9 31 57 2752 182% 748% 1237% 39
8 26 48 2487 174% 708% 1156% 38
7 22 41 2238 164% 664% 1074% 37
6 18 35 2006 153% 618% 990% 36
5 14 28 1788 142% 573% 912% 35
4 10 21 1585 132% 529% 838% 34
3 6 14 1395 121% 484% 764% 33
2 3 9 1218 110% 440% 693% 32
1 0 4 1053 400% 630% 31
Recommended Supports 15

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.