Soaring Midnight
Attack
Build Pin
AoE, Melee, Slam, Projectile, Physical, Cold, Travel
Level:
Quality: %
Requires: Level 90
Requires: Shields
Hurl your Shield as a Projectile which Returns to you at the end of its flight. While the Shield is in flight, this skill is replaced with Embrace the Fall. This skill's cooldown is skipped if you catch the Shield as it Returns, or destroy an Ice Crystal with the Embrace the Fall.
Deals 156% of Base Damage
64 to 149 Base Off Hand Physical Damage
Converts 50% of Physical damage to Cold damage
Modifiers to number of Projectiles instead apply to number of targets Pierced
7 to 11 Added Physical Damage per 15 Armour on Shield
Pierces 3 targets
Projectiles Return to you
Returning Projectiles Pierce all Targets
Projectiles cannot Fork
Projectiles cannot Split

Additional Effects From Quality:
Pierces (0—2) targets
Embrace The Fall
Deals 312% of Base Damage
171 to 256 Base Off Hand Physical Damage
Converts 80% of Physical damage to Cold damage
14 to 22 Added Physical Damage per 15 Armour on Shield
+0.6 seconds to Total Attack Time
Impact radius is 3.7 metres
Hits destroy Ice Crystals
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Soaring MidnightBase Damage Soaring Midnight_ to _ Base Off Hand Physical Damage Soaring Midnight_ to _ Added Physical Damage per _ Armour on Shield Embrace The FallBase Damage Embrace The Fall_ to _ Base Off Hand Physical Damage Embrace The Fall_ to _ Added Physical Damage per _ Armour on Shield
40 90 414% 186 / 433 9 / 13 / 15 828% 495 / 742 18 / 26 / 15
39 90 394% 178 / 415 9 / 13 / 15 788% 475 / 712 18 / 26 / 15
38 90 375% 171 / 398 9 / 13 / 15 751% 455 / 683 18 / 26 / 15
37 90 357% 164 / 382 9 / 13 / 15 715% 436 / 654 18 / 26 / 15
36 90 340% 157 / 365 8 / 12 / 15 681% 418 / 626 16 / 24 / 15
35 90 324% 150 / 349 8 / 12 / 15 648% 399 / 599 16 / 24 / 15
34 90 309% 143 / 334 8 / 12 / 15 618% 381 / 572 16 / 24 / 15
33 90 294% 136 / 318 8 / 12 / 15 588% 364 / 546 16 / 24 / 15
32 90 280% 130 / 303 8 / 12 / 15 560% 347 / 520 16 / 24 / 15
31 90 267% 124 / 289 8 / 12 / 15 533% 330 / 495 16 / 24 / 15
30 90 254% 118 / 274 7 / 11 / 15 508% 313 / 470 14 / 22 / 15
29 90 242% 112 / 260 7 / 11 / 15 484% 297 / 446 14 / 22 / 15
28 90 230% 106 / 247 7 / 11 / 15 461% 282 / 423 14 / 22 / 15
27 90 219% 100 / 233 7 / 11 / 15 439% 267 / 400 14 / 22 / 15
26 90 209% 94 / 220 7 / 11 / 15 418% 252 / 378 14 / 22 / 15
25 90 199% 89 / 208 7 / 11 / 15 398% 237 / 356 14 / 22 / 15
24 90 190% 84 / 195 7 / 11 / 15 379% 223 / 335 14 / 22 / 15
23 90 181% 79 / 183 7 / 11 / 15 361% 209 / 314 14 / 22 / 15
22 90 172% 74 / 172 7 / 11 / 15 344% 196 / 294 14 / 22 / 15
21 90 164% 69 / 160 7 / 11 / 15 327% 183 / 275 14 / 22 / 15
20 90 156% 64 / 149 7 / 11 / 15 312% 171 / 256 14 / 22 / 15
19 84 149% 59 / 139 6 / 10 / 15 297% 158 / 238 12 / 20 / 15
18 78 141% 55 / 128 6 / 10 / 15 283% 147 / 220 12 / 20 / 15
17 72 135% 51 / 118 6 / 10 / 15 269% 135 / 203 12 / 20 / 15
16 66 128% 47 / 109 6 / 10 / 15 257% 124 / 186 12 / 20 / 15
15 64 122% 43 / 99 6 / 10 / 15 244% 114 / 170 12 / 20 / 15
14 58 116% 39 / 90 6 / 10 / 15 233% 103 / 155 12 / 20 / 15
13 52 111% 35 / 82 6 / 10 / 15 222% 94 / 140 12 / 20 / 15
12 46 106% 32 / 74 6 / 10 / 15 211% 84 / 126 12 / 20 / 15
11 41 101% 28 / 66 6 / 10 / 15 201% 75 / 112 12 / 20 / 15
10 36 96% 25 / 58 6 / 10 / 15 191% 66 / 99 12 / 20 / 15
9 31 91% 22 / 51 6 / 10 / 15 182% 58 / 87 12 / 20 / 15
8 26 87% 19 / 44 6 / 10 / 15 174% 50 / 75 12 / 20 / 15
7 22 82% 16 / 37 6 / 10 / 15 164% 42 / 64 12 / 20 / 15
6 18 77% 13 / 31 6 / 10 / 15 153% 35 / 53 12 / 20 / 15
5 14 71% 11 / 25 6 / 10 / 15 142% 28 / 43 12 / 20 / 15
4 10 66% 8 / 19 6 / 10 / 15 132% 22 / 33 12 / 20 / 15
3 6 60% 6 / 14 6 / 10 / 15 121% 16 / 24 12 / 20 / 15
2 3 55% 4 / 9 6 / 10 / 15 110% 10 / 16 12 / 20 / 15
1 0 50% 2 / 5 6 / 10 / 15 6 / 9 12 / 20 / 15
Recommended Supports 15

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.