Spear of Solaris
Attack
Trade Build Pin
AoE, Projectile, Sustained, Fire, Conditional
Tier: 13
Level:
Quality: %
Cost: 91 Mana
Requires: Level 90, 157 Dex
Requires: Spears
Build Glory by inflicting Freeze, Shock or Ignite on enemies. When you have maximum Glory you may call forth the Azmeri goddess Solaris, jumping backwards and throwing your Spear in the air. On landing the spear deals heavy damage in an area, then calls a divine skybeam that pulses periodically and creates expanding Ignited Ground. Modifiers to number of Projectiles fired do not apply to this skill.
Impact
Deals 612% of Base Damage
Converts 75% of Physical damage to Fire damage
Requires 20 Glory to use
+1.4 seconds to Total Attack Time
Can't be Evaded
Impact radius is 2 metres

Additional Effects From Quality:
(0—25)% chance to retain 40% of Glory on use
Deals (0—20)% more Fire Damage
Pulse
Deals 110% of Base Damage
Ground spear pulses every 0.2 seconds, up to 20 times
Converts 75% of Physical damage to Fire damage
Pulse radius is 2 metres

Additional Effects From Quality:
(0—25)% chance to retain 40% of Glory on use
Ignited Ground
Deals 1429% of Base Damage
Converts 100% of Physical damage to Fire damage
Ignited Ground radius is 2 metres
Gains Radius over the Ground Spear's lifetime, up to 100% more at the end of the Spear's lifetime

Additional Effects From Quality:
(0—25)% chance to retain 40% of Glory on use
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Dex Mana Base Damage Base Damage Base Damage
40 90 157 356 2715% 489% 6334%
39 90 157 335 2520% 454% 5880%
38 90 157 314 2339% 421% 5458%
37 90 157 295 2171% 391% 5066%
36 90 157 277 2016% 363% 4703%
35 90 157 260 1871% 337% 4366%
34 90 157 243 1737% 313% 4052%
33 90 157 228 1612% 290% 3762%
32 90 157 213 1496% 269% 3492%
31 90 157 200 1389% 250% 3241%
30 90 157 187 1289% 232% 3009%
29 90 157 174 1197% 215% 2793%
28 90 157 163 1111% 200% 2592%
27 90 157 152 1031% 186% 2406%
26 90 157 142 957% 172% 2234%
25 90 157 132 889% 160% 2073%
24 90 157 123 825% 148% 1925%
23 90 157 114 766% 138% 1787%
22 90 157 106 711% 128% 1658%
21 90 157 98 660% 119% 1539%
20 90 157 91 612% 110% 1429%
19 84 147 84 568% 102% 1326%
18 78 137 78 528% 95% 1233%
17 72 126 72 492% 89% 1147%
16 66 116 66 458% 82% 1069%
15 64 113 61 427% 77% 997%
14 58 103 56 399% 72% 932%
13 52 92 51 374% 67% 872%
12 46 82 47 350% 63% 816%
11 41 74 42 328% 59% 765%
10 36 65 39 308% 55% 719%
9 31 57 35 290% 52% 676%
8 26 48 31 273% 49% 636%
7 22 41 28 255% 46% 594%
6 18 35 25 236% 42% 550%
5 14 28 23 218% 39% 508%
4 10 21 20 200% 36% 467%
3 6 14 17 183% 33% 426%
2 3 9 15 165% 30% 386%
1 0 4 13 150% 27% 350%
Recommended Supports 15

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.