Spiral Volley
Attack
Trade Build Pin
Projectile, Sustained
Tier: 13
Level:
Quality: %
Cost: 64 Mana
Requires: Level 90, 157 Dex
Requires: Bows
Load your Bow with a volley of enchanted arrows and fire them in a circle as you spin forward, firing directly at targets if possible. Consumes Frenzy Charges to cause the arrows to deal more damage and Chain to other targets. Each target can only be Hit once.
Deals 206% of Base Damage
+0.4 seconds to Total Attack Time
Fires 25 Arrows
Chains once per Frenzy Charge Consumed
30% more Damage per Frenzy Charge Consumed
100% more Damage if a Frenzy Charge was Consumed

Additional Effects From Quality:
Fires (0—4) Projectiles
Benefits from consuming Charges have (0—30)% chance to be doubled
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Dex Mana Base Damage
40 90 157 388 546%
39 90 157 357 520%
38 90 157 328 495%
37 90 157 301 472%
36 90 157 276 449%
35 90 157 254 428%
34 90 157 233 408%
33 90 157 213 388%
32 90 157 195 370%
31 90 157 179 352%
30 90 157 163 335%
29 90 157 149 319%
28 90 157 136 304%
27 90 157 125 290%
26 90 157 114 276%
25 90 157 103 263%
24 90 157 94 250%
23 90 157 86 238%
22 90 157 78 227%
21 90 157 71 216%
20 90 157 64 206%
19 84 147 58 196%
18 78 137 52 187%
17 72 126 47 178%
16 66 116 42 169%
15 64 113 38 161%
14 58 103 34 154%
13 52 92 31 146%
12 46 82 27 139%
11 41 74 24 133%
10 36 65 22 126%
9 31 57 19 120%
8 26 48 17 115%
7 22 41 15 108%
6 18 35 13 101%
5 14 28 11 94%
4 10 21 10 87%
3 6 14 8 80%
2 3 9 7 73%
1 0 4 6 66%
Recommended Supports 15

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.