Stampede
Attack
Trade Build Pin
AoE, Melee, Slam, Duration, Travel
Tier: 11
Level:
Quality: %
Cost: 65 Mana
Requires: Level 90, 157 Str
Requires: Maces
Charges forward, cracking the earth and leaving a patch of Jagged Ground with every footstep. At the end of your charge, a massive leaping Slam damages enemies and causes all nearby patches of Jagged Ground to explode, damaging enemies standing on them. Once you begin your charge, the use speed of this Skill is affected by movement speed instead of Attack speed.
Footsteps
Deals 125% of Base Damage
While Dual Wielding, both weapons hit with 30% less damage
Run speed is affected by movement speed modifiers instead of Attack speed modifiers
Impact and Jagged Ground radius are 1.2 metres
Jagged Ground duration is 6 seconds

Additional Effects From Quality:
(0—20)% chance to cause an additional Aftershock
(0—20)% more Area of Effect
Slam
Deals 374% of Base Damage
While Dual Wielding, both weapons hit with 30% less damage
Impact radius is 3.2 metres

Additional Effects From Quality:
(0—20)% chance to cause an additional Aftershock
Explosion
While Dual Wielding, both weapons hit with 30% less damage
Explodes Jagged Ground within 3.2 metre radius of Slam and each patch of Jagged Ground exploded

Additional Effects From Quality:
(0—20)% chance to cause an additional Aftershock
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Str Mana Base Damage Base Damage
40 90 157 255 331% 993%
39 90 157 240 315% 946%
38 90 157 225 300% 901%
37 90 157 211 286% 858%
36 90 157 198 272% 817%
35 90 157 186 259% 778%
34 90 157 174 247% 741%
33 90 157 163 235% 706%
32 90 157 153 224% 672%
31 90 157 143 213% 640%
30 90 157 134 203% 610%
29 90 157 125 194% 581%
28 90 157 117 184% 553%
27 90 157 109 176% 527%
26 90 157 101 167% 502%
25 90 157 94 159% 478%
24 90 157 88 152% 455%
23 90 157 82 144% 433%
22 90 157 76 138% 413%
21 90 157 70 131% 393%
20 90 157 65 125% 374%
19 84 147 60 119% 356%
18 78 137 56 113% 339%
17 72 126 51 108% 323%
16 66 116 47 103% 308%
15 64 113 43 98% 293%
14 58 103 40 93% 279%
13 52 92 36 89% 266%
12 46 82 33 84% 253%
11 41 74 30 80% 241%
10 36 65 27 77% 230%
9 31 57 25 73% 219%
8 26 48 22 69% 208%
7 22 41 20 66% 197%
6 18 35 18 61% 184%
5 14 28 16 57% 171%
4 10 21 14 53% 158%
3 6 14 12 48% 145%
2 3 9 11 44% 132%
1 0 4 9 40% 120%
Recommended Supports 14

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.