Tempest Bell
Melee
Trade Build Pin
Attack, AoE, Sustained, Duration, Conditional
Tier: 3
Level:
Quality: %
Cost: 98 Mana
Requires: Level 90, 86 Dex, 86 Int
Requires: Quarterstaves
Build Combo by successfully Striking Enemies with other skills. After reaching maximum Combo, use this skill to cause the Bell on your staff to grow to massive size as you drop it on the ground. The Bell damages enemies on impact and can be Hit by your skills, creating a damaging shockwave. Elemental Ailments applied to the Bell cause its shockwaves to deal extra damage of the corresponding type, and Hits which would have caused Knockback increase the area of effect of the shockwaves.
Requires 4 Combo to use
This Skill loses Combo if it generates no Combo for 8 seconds
Limit 4 Bells
Bell duration is 6 seconds
Bell is destroyed after 10 Hits
Can be Ancestrally Boosted as though a Strike

Additional Effects From Quality:
Shockwave deals (0—3)% more Damage per Hit taken by Bell
Bell is destroyed after (0—10) Hits
Impact
Deals 408% of Base Damage
Impact radius is 2.1 metres

Additional Effects From Quality:
Shockwave deals (0—3)% more Damage per Hit taken by Bell
Shockwave
Deals 119% of Base Damage
30% more Area of Effect per 0.1 metres of Knockback the triggering Hit would have caused
Gains 30% of Physical Damage as Extra Damage of each Type matching an Elemental Ailment on the Bell
Shockwave radius is 2.6 metres
Shockwave can be triggered once every 0.3 seconds

Additional Effects From Quality:
Shockwave deals (0—3)% more Damage per Hit taken by Bell
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Dex Int Mana Base Damage Base Damage Limit _ Bells
40 90 86 86 384 1810% 228% 4
39 90 86 86 361 1680% 221% 4
38 90 86 86 339 1559% 214% 4
37 90 86 86 318 1448% 207% 4
36 90 86 86 299 1344% 200% 4
35 90 86 86 280 1247% 194% 4
34 90 86 86 263 1158% 187% 4
33 90 86 86 246 1075% 181% 4
32 90 86 86 230 998% 176% 4
31 90 86 86 215 926% 170% 4
30 90 86 86 201 860% 164% 4
29 90 86 86 188 798% 159% 4
28 90 86 86 176 741% 154% 4
27 90 86 86 164 688% 149% 4
26 90 86 86 153 638% 144% 4
25 90 86 86 142 592% 140% 4
24 90 86 86 132 550% 135% 4
23 90 86 86 123 510% 131% 3
22 90 86 86 114 474% 127% 3
21 90 86 86 106 440% 123% 3
20 90 86 86 98 408% 119% 3
19 84 80 80 91 379% 115% 3
18 78 75 75 84 352% 111% 3
17 72 70 70 77 328% 107% 3
16 66 64 64 71 305% 104% 3
15 64 62 62 66 285% 2
14 58 57 57 60 266% 96% 2
13 52 51 51 55 249% 93% 2
12 46 46 46 50 233% 89% 2
11 41 41 41 46 219% 86% 2
10 36 37 37 42 205% 83% 2
9 31 32 32 38 193% 79% 2
8 26 28 28 34 182% 76% 2
7 22 24 24 31 170% 72% 1
6 18 20 20 27 157% 68% 1
5 14 17 17 24 145% 63% 1
4 10 13 13 21 133% 59% 1
3 6 9 9 19 122% 54% 1
2 3 7 7 16 110% 49% 1
1 0 4 4 14 45% 1
Recommended Supports 15

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.