Toxic Domain
Buff
Trade Build Pin
Attack, AoE, Physical, Chaos, Duration, Plant
Tier: 13
Level:
Quality: %
Cost: 106 Mana
Requires: Level 90, 157 Dex
Requires: Spears or Bows or Crossbows
Create an area of Toxic Bloom on the ground around you. While in the Bloom, you have increased Skill costs, Regenerate Life, and your Projectile Attacks attach a Toxic Pustule, which can be Poisoned. Pustules will Detonate after a duration or when enough Poison has been applied, dealing more damage based on the stored Poison damage and applying Poison in an area around it.
Toxic Bloom
Deals 312% of Base Damage
Toxic Bloom Radius is 3 metres
Toxic Bloom duration is 8 seconds
Each enemy can have up to 1 Pustule attached
Regenerate 41.67 life per second
Skill costs are increased by 25%
Projectile Hits attach a Pustule

Additional Effects From Quality:
Toxic Bloom Radius is (0—0.3) metres
Effects of Toxic Bloom Linger on you for (0—2) seconds
Pustule Explosion
Deals 119% of Base Damage
Always Poisons on Hit
Pustule Detonation radius is 1.6 metres
Pustule Detonates after 15 seconds
Pustules store expected damage of Poisons inflicted on them
Stored Poison grants up to 300% more explosion Damage
Stored Poison adds up to 1.5 metres to base explosion radius
Overgrown Pustules grow as though dealt 194.2 Poison damage per second

Additional Effects From Quality:
Pustule Detonation radius is (0—0.3) metres
Skills can be managed in the Skills Panel.
Scaling 40 levels

Stat and cost values at each gem level. Level 20 is the highest a skill gem reaches without external modifiers.

Level Requires Level Dex Mana Base Damage Base Damage Regenerate _ life per second Overgrown Pustules grow as though dealt _ Poison damage per second
40 90 157 261 828% 314% 77.67 907.5
39 90 157 251 788% 299% 75.87 858.3
38 90 157 241 751% 285% 74.07 810.4
37 90 157 232 715% 272% 72.27 765.8
36 90 157 222 681% 259% 70.47 723.3
35 90 157 214 648% 246% 68.67 683.3
34 90 157 205 618% 235% 66.87 645.4
33 90 157 196 588% 223% 65.07 610.0
32 90 157 188 560% 213% 63.27 575.8
31 90 157 180 533% 203% 61.47 543.8
30 90 157 173 508% 193% 59.67 513.8
29 90 157 165 484% 184% 57.87 480.8
28 90 157 158 461% 175% 56.07 450.4
27 90 157 151 439% 167% 54.27 421.7
26 90 157 144 418% 159% 52.47 394.2
25 90 157 137 398% 151% 50.67 368.3
24 90 157 130 379% 144% 48.87 310.8
23 90 157 124 361% 137% 47.07 265.0
22 90 157 118 344% 131% 45.27 227.9
21 90 157 112 327% 124% 43.47 206.2
20 90 157 106 312% 119% 41.67 194.2
19 84 147 101 297% 113% 38.07 151.2
18 78 137 95 283% 108% 36.27 117.5
17 72 126 90 269% 102% 34.47 90.8
16 66 116 85 257% 98% 32.67 70.0
15 64 113 80 244% 93% 30.87 53.8
14 58 103 75 233% 88% 29.07 41.2
13 52 92 70 222% 84% 27.27 31.7
12 46 82 66 211% 80% 25.47 23.8
11 41 74 61 201% 76% 23.67 17.9
10 36 65 57 191% 73% 21.87 13.8
9 31 57 53 182% 69% 20.07 10.0
8 26 48 49 174% 66% 18.27 7.1
7 22 41 45 164% 62% 16.47 5.0
6 18 35 41 153% 58% 14.67 3.3
5 14 28 38 142% 54% 12.87 2.5
4 10 21 34 132% 50% 11.07 1.7
3 6 14 31 121% 46% 9.27 0.8
2 3 9 27 110% 42% 7.47 0.4
1 0 4 24 38% 5.67 0.4
Recommended Supports 15

Support gems suggested for this skill, grouped by the uncut support level needed to create them — hover any card for its full tooltip.